Home › League table › Maxol
Maxol petrol stations and fuel prices
Maxol averages 158.8p a litre for unleaded E10 across 93 UK forecourts, below the national average of 168p by 9.2p. It ranks 9 of 46 brands, where 1 is cheapest.
How much Maxol forecourts differ from each other
The same brand is not the same price. Between its cheapest and dearest forecourt Maxol varies by 15.0p a litre, which is £8.25 on a 55-litre tank. Brand tells you something about price, but not as much as location does.
The cheapest Maxol forecourts
| Forecourt | Where | E10 |
|---|---|---|
| Spar Ballynure | Ballyclare, BT39 9UA | 149.9p |
| Mulkerns Maxol | Newry, BT35 8QY | 149.9p |
| Milestone Rathfriland Ltd | Newry, BT34 5PZ | 152.9p |
| Eurospar Donegall Road | Belfast, BT12 5NE | 154.9p |
| Pooles Moira Ltd | Craigavon, BT67 0LE | 154.9p |
| Eurospar Killyleagh | Downpatrick, BT30 9RG | 155.9p |
| VivoXtra Newry Road | Banbridge, BT32 3HN | 155.9p |
| Fresh Food Centre Castlewellan | Castlewellan, BT31 9AQ | 155.9p |
| Spar Killicomaine | Portadown, BT63 5JH | 155.9p |
| Spar Cohannon | Dungannon, BT71 6HJ | 155.9p |
| Spar Brocagh | Dungannon, BT71 5DY | 155.9p |
| Eurospar Glenavy Village | Crumlin, BT29 4LP | 155.9p |
| Spar Manse Road | Newtownabbey, BT36 6SN | 155.9p |
| Eurospar Clough | Clough, BT30 8RA | 156.9p |
| Eurospar Mountsandel | Coleraine, BT52 1WT | 156.9p |
Forecourts whose prices are out of date are left out of this table. A price that has not moved in months looks identical to a bargain, and listing one as cheapest would be the opposite of useful.
The dearest Maxol forecourts
| Forecourt | Where | E10 |
|---|---|---|
| McCoshs Spar Kells | Ballymena, BT42 3JP | 164.9p |
| Milltown Services Ltd | Omagh, BT78 4JZ | 164.9p |
| Bawn service station | Armagh, BT61 9SA | 163.9p |
| Crawfordsburn Filling Station | Bangor, BT19 1JS | 162.9p |
| Maxol Hightrees | Donaghadee, BT21 0DU | 161.9p |
| Maxol Edenderry | Belfast, BT14 7ER | 160.9p |
| Maxol Cherryvalley | Belfast, BT5 7DG | 160.9p |
| Maxol Marino | Holywood, BT18 0LR | 160.9p |
| Watson's Centra & Maxol Portaferry | Newtownards, BT221QU | 160.9p |
| Maxol Rosepark | Belfast, BT4 3NU | 160.9p |
| Maxol Scarva Road | Banbridge, BT32 3AR | 160.9p |
| Maxol A26 Tannaghmore | Antrim, BT41 2JU | 160.9p |
| Maxol Kinnegar | Holywood, BT18 9ES | 160.9p |
| Maxol Townparks | BT41 4JG | 160.9p |
| Spar Tandragee | Tandragee, BT62 2BX | 159.9p |
Maxol in each region
| Region | Forecourts | Maxol E10 | Region average | Difference | Maxol diesel |
|---|---|---|---|---|---|
| Northern Ireland | 88 | 158.8p | 157.8p | +1.0p | 189.3p |
Regions are the ONS regions of each forecourt's postcode. Regions with fewer than three reporting Maxol forecourts are left out.
Out-of-date prices at Maxol
3 Maxol forecourts have not submitted a price in over 14 days, despite the legal duty to keep the government feed current. They are excluded from the tables above and listed on the stale price index. An old report is not proof of anything on its own, but it does mean the figure should not be treated as today's.
Where this comes from
Every figure is from the prices Maxol forecourts are legally required to submit to the government Fuel Finder scheme, read as at 2026-11-10. Nothing here is estimated or modelled. Download the underlying data or read how this site works.