Home › Regions
Fuel prices in every region, and the cheapest brand in each
Northern Ireland has the cheapest unleaded in the UK, averaging 167.7p a litre, and South East the dearest at 176.5p. The national average is 174.9p.
| Region | Forecourts | Average E10 | Average diesel | Cheapest big brand |
|---|---|---|---|---|
| Northern Ireland | 590 | 167.7p | 194.6p | Tesco, 165.9p |
| Yorkshire and The Humber | 669 | 173.8p | 199.7p | Asda, 171.6p |
| North East | 307 | 173.9p | 199.7p | EG On The Move, 170.8p |
| Wales | 501 | 174.3p | 200.0p | Murco, 172.1p |
| North West | 845 | 174.7p | 199.7p | Asda, 172.2p |
| London | 509 | 175.3p | 201.1p | Jet, 172.2p |
| East of England | 758 | 175.6p | 200.6p | Asda, 172.9p |
| East Midlands | 597 | 175.6p | 200.3p | Texaco, 173.1p |
| South West | 787 | 175.7p | 200.9p | Jet, 172.7p |
| West Midlands | 700 | 175.8p | 200.8p | Texaco, 174.2p |
| Scotland | 811 | 175.9p | 201.4p | Asda, 173.6p |
| South East | 1053 | 176.5p | 201.4p | Jet, 174.0p |
Regions are the official ONS regions, from each forecourt's postcode. The big brands compared · Every brand ranked