Home › Regions
Fuel prices in every region, and the cheapest brand in each
Northern Ireland has the cheapest unleaded in the UK, averaging 157.8p a litre, and South East the dearest at 170p. The national average is 168p.
| Region | Forecourts | Average E10 | Average diesel | Cheapest big brand |
|---|---|---|---|---|
| Northern Ireland | 592 | 157.8p | 188.3p | Tesco, 156.8p |
| North East | 307 | 165.9p | 197.0p | Asda, 163.6p |
| Yorkshire and The Humber | 673 | 166.8p | 196.6p | Asda, 163.5p |
| Wales | 505 | 167.5p | 197.1p | Gulf, 165.3p |
| North West | 848 | 168.2p | 196.3p | Asda, 164.5p |
| Scotland | 821 | 168.7p | 198.5p | Asda, 166.2p |
| London | 509 | 168.8p | 198.6p | Morrisons, 165.6p |
| East of England | 758 | 169.1p | 197.9p | Asda, 166.3p |
| South West | 788 | 169.3p | 198.4p | Asda, 166.5p |
| East Midlands | 599 | 169.3p | 197.6p | Asda, 166.0p |
| West Midlands | 706 | 169.5p | 198.2p | Texaco, 166.5p |
| South East | 1054 | 170.0p | 199.0p | Morrisons, 166.6p |
Regions are the official ONS regions, from each forecourt's postcode. The big brands compared · Every brand ranked