Home › Regions
Fuel prices in every region, and the cheapest brand in each
Northern Ireland has the cheapest unleaded in the UK, averaging 167.8p a litre, and South East the dearest at 175.8p. The national average is 174.2p.
| Region | Forecourts | Average E10 | Average diesel | Cheapest big brand |
|---|---|---|---|---|
| Northern Ireland | 589 | 167.8p | 194.2p | Tesco, 165.1p |
| Yorkshire and The Humber | 669 | 173.2p | 198.9p | Tesco, 169.8p |
| North East | 307 | 173.2p | 199.0p | Tesco, 169.7p |
| Wales | 501 | 173.6p | 199.3p | Tesco, 171.4p |
| North West | 845 | 173.8p | 198.7p | Tesco, 169.6p |
| London | 509 | 174.5p | 200.0p | Tesco, 171.1p |
| East of England | 758 | 174.8p | 199.6p | Tesco, 171.6p |
| South West | 787 | 174.8p | 199.8p | Asda, 171.6p |
| East Midlands | 597 | 174.8p | 199.5p | Tesco, 170.3p |
| West Midlands | 700 | 175.0p | 199.9p | Tesco, 171.8p |
| Scotland | 810 | 175.4p | 200.6p | Tesco, 171.7p |
| South East | 1053 | 175.8p | 200.4p | Tesco, 172.3p |
Regions are the official ONS regions, from each forecourt's postcode. The big brands compared · Every brand ranked