South East fuel prices
Jet is the cheapest big fuel brand in South East
Prices last checked 4 October 2026
Unleaded averages 176.5p a litre across 1053 forecourts in South East, 1.6p above the UK average of 174.9p, which makes it the dearest region. Among the big names, Jet averages 174p here.
The big names in South East
| Brand | Forecourts | Average E10 | vs South East average | Average diesel |
|---|---|---|---|---|
| Asda | 29 | 174.4p | -2.1p | 198.7p |
| Tesco | 62 | 174.7p | -1.8p | 198.6p |
| Morrisons | 25 | 174.7p | -1.8p | 199.3p |
| Sainsbury's | 52 | 174.9p | -1.6p | 199.0p |
| Texaco | 47 | 175.6p | -0.9p | 200.6p |
| Esso | 235 | 176.5p | 0.0p | 201.8p |
| Shell | 155 | 177.7p | +1.2p | 201.9p |
| BP | 170 | 178.2p | +1.7p | 203.0p |
Every brand in South East, cheapest first
| # | Brand | Forecourts | Average E10 | Average diesel |
|---|---|---|---|---|
| 1 | Jet | 43 | 174.0p | 199.8p |
| 2 | EG On The Move | 11 | 174.1p | 200.1p |
| 3 | Asda | 29 | 174.4p | 198.7p |
| 4 | Valero | 20 | 174.6p | 202.2p |
| 5 | Tesco | 62 | 174.7p | 198.6p |
| 6 | Morrisons | 25 | 174.7p | 199.3p |
| 7 | Sainsbury's | 52 | 174.9p | 199.0p |
| 8 | Pace | 6 | 174.9p | 201.3p |
| 9 | Texaco | 47 | 175.6p | 200.6p |
| 10 | Murco | 18 | 175.7p | 200.2p |
| 11 | Asda Express | 13 | 175.9p | 201.1p |
| 12 | Esso | 235 | 176.5p | 201.8p |
| 13 | Gulf | 25 | 176.9p | 203.7p |
| 14 | Shell | 155 | 177.7p | 201.9p |
| 15 | BP | 170 | 178.2p | 203.0p |
| 16 | Welcome Break | 8 | 193.4p | 215.2p |
Brands with at least five forecourts reporting a current price in South East.
Towns in South East, cheapest first
| Town | Forecourts | Average E10 | Cheapest | Dearest |
|---|---|---|---|---|
| Bexhill-On-Sea | 5 | 171.6p | 169.7p | 174.9p |
| Aylesbury | 14 | 171.7p | 169.7p | 175.9p |
| Andover | 8 | 172.4p | 167.9p | 175.9p |
| Wantage | 4 | 172.6p | 168.9p | 174.9p |
| Epsom | 9 | 172.8p | 169.9p | 175.9p |
| Ramsgate | 8 | 172.9p | 167.9p | 180.9p |
| Eastbourne | 8 | 173.1p | 169.7p | 175.9p |
| Aldershot | 5 | 173.1p | 169.9p | 173.9p |
| High Wycombe | 16 | 173.3p | 171.9p | 177.9p |
| Didcot | 5 | 173.3p | 171.9p | 174.9p |
| Hastings | 11 | 173.8p | 172.7p | 174.9p |
| Crowborough | 4 | 173.9p | 170.9p | 176.9p |
| Havant | 4 | 173.9p | 171.9p | 175.9p |
| Leatherhead | 5 | 174.1p | 170.9p | 176.9p |
| Milton Keynes | 26 | 174.4p | 168.9p | 179.9p |
| Hook | 6 | 174.4p | 171.9p | 175.9p |
| Tunbridge Wells | 6 | 174.4p | 172.9p | 174.9p |
| East Grinstead | 4 | 174.4p | 173.9p | 174.9p |
| Abingdon | 7 | 174.5p | 172.9p | 176.9p |
| Gosport | 5 | 174.7p | 172.7p | 175.9p |
| Littlehampton | 6 | 174.7p | 172.9p | 175.9p |
| Worthing | 11 | 174.9p | 172.9p | 176.9p |
| Dartford | 9 | 174.9p | 172.9p | 175.9p |
| Bicester | 10 | 175.1p | 169.9p | 193.9p |
| Farnham | 10 | 175.1p | 171.9p | 178.9p |
| Haywards Heath | 11 | 175.1p | 172.7p | 177.9p |
| Camberley | 5 | 175.1p | 172.9p | 176.9p |
| Brighton | 12 | 175.1p | 172.9p | 176.9p |
| Slough | 16 | 175.2p | 171.9p | 177.9p |
| Horley | 7 | 175.2p | 172.9p | 178.9p |
| Hove | 6 | 175.2p | 172.9p | 177.9p |
| Portsmouth | 18 | 175.2p | 172.9p | 177.9p |
| Guildford | 15 | 175.2p | 172.9p | 176.9p |
| Eastleigh | 8 | 175.3p | 169.9p | 178.9p |
| Staines | 5 | 175.3p | 172.7p | 179.9p |
| Woking | 11 | 175.3p | 172.9p | 176.9p |
| Rochester | 13 | 175.4p | 173.9p | 178.9p |
| Gravesend | 11 | 175.7p | 170.9p | 179.9p |
| Petersfield | 4 | 175.7p | 172.9p | 178.9p |
| Whitstable | 4 | 175.7p | 172.9p | 176.9p |
| Witney | 8 | 175.8p | 173.9p | 177.9p |
| Polegate | 4 | 175.8p | 174.7p | 176.9p |
| Banbury | 10 | 175.9p | 172.9p | 183.9p |
| Crawley | 13 | 176.0p | 171.9p | 197.9p |
| Sittingbourne | 9 | 176.0p | 173.9p | 176.9p |
| Faversham | 7 | 176.2p | 169.9p | 179.9p |
| Fareham | 9 | 176.2p | 174.9p | 178.9p |
| Chatham | 8 | 176.2p | 174.9p | 178.9p |
| Uckfield | 5 | 176.5p | 175.9p | 176.9p |
| Bognor Regis | 5 | 176.5p | 175.9p | 176.9p |
| Farnborough | 6 | 176.6p | 173.9p | 179.9p |
| Horsham | 9 | 176.7p | 173.9p | 178.9p |
| Godalming | 5 | 176.7p | 175.9p | 177.9p |
| Buckingham | 7 | 176.9p | 173.9p | 179.9p |
| Chipping Norton | 6 | 176.9p | 174.9p | 178.9p |
| Southampton | 38 | 177.2p | 166.9p | 197.9p |
| Aylesford | 6 | 177.4p | 175.7p | 181.9p |
| Basingstoke | 10 | 177.4p | 174.9p | 179.9p |
| Wokingham | 5 | 177.5p | 174.9p | 179.9p |
| Lewes | 8 | 177.5p | 174.9p | 179.9p |
| Tonbridge | 12 | 177.7p | 174.9p | 179.9p |
| Chichester | 11 | 177.8p | 172.9p | 179.9p |
| Oxford | 14 | 177.9p | 173.9p | 198.9p |
| Ringwood | 6 | 177.9p | 175.9p | 178.9p |
| Reading | 40 | 178.0p | 171.9p | 197.9p |
| Ashford | 12 | 178.1p | 173.9p | 179.9p |
| Maidenhead | 6 | 178.2p | 175.9p | 181.9p |
| Waterlooville | 5 | 178.5p | 175.9p | 181.9p |
| Maidstone | 20 | 178.6p | 171.9p | 189.9p |
| Canterbury | 8 | 179.0p | 174.9p | 186.9p |
| Folkestone | 7 | 179.0p | 177.9p | 179.9p |
| Newbury | 6 | 179.2p | 177.9p | 181.9p |
| Winchester | 16 | 179.3p | 171.9p | 197.9p |
| Sevenoaks | 10 | 179.4p | 177.9p | 181.9p |
| Bracknell | 9 | 179.6p | 176.9p | 182.9p |
| Gillingham | 11 | 180.0p | 173.9p | 197.9p |
| Dover | 5 | 180.5p | 179.9p | 181.9p |
| Emsworth | 5 | 181.9p | 172.7p | 205.9p |
| Fleet | 7 | 183.3p | 173.9p | 198.9p |
| Westerham | 4 | 183.4p | 175.9p | 189.9p |
| Hungerford | 5 | 186.7p | 175.9p | 198.9p |
From the prices forecourts are legally required to report to the government Fuel Finder scheme, as at 2026-10-04. Regions are the ONS regions of each forecourt's postcode. The big brands compared town by town · Every region
Forecourts outside our town pages
These 1 forecourts in South East are more than 15 miles from any town we have a page for, most of them rural.
| Forecourt | E10 | Diesel | Reported |
|---|---|---|---|
| Whitwell Garage PO38 2PY | 184.9p | 209.9p | 11d ago |