South East fuel prices
Morrisons is the cheapest big fuel brand in South East
Prices last checked 10 November 2026
Unleaded averages 170p a litre across 1054 forecourts in South East, 2.0p above the UK average of 168p, which makes it the dearest region. Among the big names, Morrisons averages 166.6p here.
The big names in South East
| Brand | Forecourts | Average E10 | vs South East average | Average diesel |
|---|---|---|---|---|
| Morrisons | 25 | 166.6p | -3.4p | 196.7p |
| Asda | 29 | 167.3p | -2.7p | 196.3p |
| Tesco | 61 | 168.3p | -1.7p | 196.8p |
| Sainsbury's | 52 | 168.3p | -1.7p | 197.5p |
| Texaco | 45 | 169.0p | -1.0p | 197.8p |
| Esso | 246 | 169.5p | -0.5p | 199.3p |
| BP | 172 | 171.7p | +1.7p | 200.6p |
| Shell | 156 | 171.9p | +1.9p | 200.0p |
Every brand in South East, cheapest first
| # | Brand | Forecourts | Average E10 | Average diesel |
|---|---|---|---|---|
| 1 | Morrisons | 25 | 166.6p | 196.7p |
| 2 | Jet | 42 | 167.2p | 197.3p |
| 3 | Asda | 29 | 167.3p | 196.3p |
| 4 | Valero | 19 | 167.9p | 197.7p |
| 5 | Asda Express | 13 | 168.1p | 197.1p |
| 6 | Tesco | 61 | 168.3p | 196.8p |
| 7 | Sainsbury's | 52 | 168.3p | 197.5p |
| 8 | Texaco | 45 | 169.0p | 197.8p |
| 9 | Esso | 246 | 169.5p | 199.3p |
| 10 | EG On The Move | 11 | 169.6p | 198.3p |
| 11 | Gulf | 22 | 171.7p | 200.9p |
| 12 | BP | 172 | 171.7p | 200.6p |
| 13 | Shell | 156 | 171.9p | 200.0p |
| 14 | Murco | 12 | 171.9p | 198.4p |
| 15 | Welcome Break | 7 | 190.3p | 215.0p |
Brands with at least five forecourts reporting a current price in South East.
Towns in South East, cheapest first
| Town | Forecourts | Average E10 | Cheapest | Dearest |
|---|---|---|---|---|
| Wantage | 4 | 160.8p | 159.9p | 161.9p |
| Crowborough | 4 | 162.7p | 161.9p | 164.9p |
| Ramsgate | 8 | 164.3p | 159.9p | 169.9p |
| Farnborough | 6 | 164.7p | 159.9p | 169.9p |
| Aldershot | 5 | 165.5p | 164.9p | 166.9p |
| Camberley | 6 | 165.6p | 160.9p | 169.9p |
| Bexhill-On-Sea | 5 | 165.8p | 165.7p | 165.9p |
| Hastings | 11 | 166.0p | 164.7p | 168.9p |
| Leatherhead | 8 | 166.4p | 156.9p | 169.9p |
| Maidenhead | 8 | 166.4p | 164.9p | 169.9p |
| Petersfield | 4 | 166.4p | 165.9p | 166.9p |
| Worthing | 11 | 166.6p | 164.9p | 167.9p |
| Aylesbury | 14 | 166.9p | 165.7p | 169.9p |
| Whitstable | 4 | 166.9p | 166.9p | 166.9p |
| Havant | 4 | 167.2p | 163.9p | 172.9p |
| Woking | 12 | 167.2p | 164.9p | 169.9p |
| Didcot | 5 | 167.3p | 165.9p | 169.9p |
| Hook | 4 | 167.4p | 162.9p | 171.9p |
| Haywards Heath | 11 | 167.5p | 164.7p | 169.9p |
| Eastbourne | 9 | 167.7p | 164.7p | 169.9p |
| Egham | 4 | 167.7p | 166.9p | 167.9p |
| Gravesend | 11 | 167.9p | 163.9p | 177.9p |
| Guildford | 15 | 168.0p | 166.9p | 173.9p |
| Epsom | 8 | 168.3p | 165.9p | 172.9p |
| Staines | 5 | 168.3p | 166.7p | 171.9p |
| Tunbridge Wells | 6 | 168.4p | 163.9p | 172.9p |
| Portsmouth | 19 | 168.4p | 165.7p | 170.9p |
| Chatham | 8 | 168.5p | 165.9p | 172.9p |
| Windsor | 5 | 168.5p | 164.9p | 169.9p |
| Bracknell | 9 | 168.6p | 165.9p | 174.9p |
| Dartford | 9 | 168.6p | 162.9p | 171.9p |
| Littlehampton | 6 | 168.6p | 166.9p | 169.9p |
| Sittingbourne | 9 | 168.6p | 167.9p | 169.9p |
| High Wycombe | 13 | 168.7p | 165.9p | 173.9p |
| Waterlooville | 5 | 168.7p | 165.7p | 171.9p |
| Rochester | 14 | 168.8p | 165.9p | 173.9p |
| Eastleigh | 8 | 168.9p | 165.9p | 171.9p |
| Chertsey | 4 | 168.9p | 166.9p | 169.9p |
| Godalming | 5 | 168.9p | 166.9p | 169.9p |
| Milton Keynes | 23 | 169.0p | 165.7p | 172.9p |
| Farnham | 9 | 169.0p | 165.9p | 171.9p |
| Brighton | 12 | 169.1p | 167.9p | 171.9p |
| East Grinstead | 4 | 169.1p | 168.8p | 169.9p |
| Banbury | 10 | 169.2p | 167.9p | 174.9p |
| Gosport | 5 | 169.5p | 165.7p | 170.9p |
| Aylesford | 6 | 169.5p | 167.9p | 172.9p |
| Andover | 10 | 169.7p | 165.9p | 171.9p |
| Dorking | 4 | 169.7p | 167.9p | 171.9p |
| Abingdon | 5 | 169.7p | 168.9p | 169.9p |
| Wokingham | 6 | 169.9p | 168.9p | 171.9p |
| Slough | 18 | 170.2p | 166.7p | 179.9p |
| Witney | 8 | 170.2p | 167.9p | 173.9p |
| Horley | 7 | 170.2p | 168.9p | 174.9p |
| Ringwood | 6 | 170.2p | 167.9p | 171.9p |
| Chichester | 11 | 170.4p | 165.9p | 175.9p |
| Canterbury | 8 | 170.4p | 168.9p | 176.9p |
| Hove | 6 | 170.4p | 167.9p | 171.9p |
| Reading | 40 | 170.5p | 163.9p | 192.9p |
| Bognor Regis | 5 | 170.5p | 168.9p | 173.9p |
| Basingstoke | 10 | 170.8p | 166.9p | 173.9p |
| Bicester | 11 | 171.1p | 163.9p | 195.9p |
| Maidstone | 20 | 171.1p | 164.9p | 179.9p |
| Sevenoaks | 10 | 171.2p | 167.9p | 174.0p |
| Tonbridge | 11 | 171.2p | 168.9p | 174.9p |
| Faversham | 7 | 171.9p | 163.9p | 177.9p |
| Ashford | 11 | 172.0p | 169.9p | 173.9p |
| Crawley | 12 | 172.1p | 169.9p | 189.9p |
| Fareham | 9 | 172.1p | 169.9p | 175.9p |
| Buckingham | 5 | 172.3p | 165.9p | 175.9p |
| Chipping Norton | 5 | 172.3p | 171.9p | 172.9p |
| Southampton | 35 | 172.4p | 162.9p | 192.9p |
| Gillingham | 10 | 172.5p | 165.9p | 189.9p |
| Folkestone | 7 | 172.6p | 169.7p | 175.9p |
| Lewes | 8 | 172.7p | 166.9p | 179.9p |
| Uckfield | 5 | 172.9p | 169.9p | 173.9p |
| Fleet | 7 | 173.8p | 162.9p | 192.9p |
| Horsham | 9 | 174.0p | 171.9p | 176.9p |
| Oxford | 12 | 174.1p | 169.9p | 192.9p |
| Dover | 5 | 174.1p | 171.9p | 175.9p |
| Newbury | 7 | 175.5p | 169.9p | 179.9p |
| Winchester | 14 | 176.1p | 168.9p | 192.9p |
| Westerham | 5 | 180.5p | 169.9p | 192.9p |
| Hungerford | 5 | 182.3p | 173.9p | 192.9p |
From the prices forecourts are legally required to report to the government Fuel Finder scheme, as at 2026-11-10. Regions are the ONS regions of each forecourt's postcode. The big brands compared town by town · Every region
Forecourts outside our town pages
These 1 forecourts in South East are more than 15 miles from any town we have a page for, most of them rural.
| Forecourt | E10 | Diesel | Reported |
|---|---|---|---|
| Whitwell Garage PO38 2PY | 179.9p | 209.9p | 4d ago |