Home › Areas › Reading
Fuel in Reading costs £15.95 more a tank at one end than the other
36 forecourts across RG1, RG10, RG2, RG30, RG31, RG4, RG6, RG7, RG8, from 160.9p to 189.9p for unleaded E10.
29pthe gap, per litre
£15.95per 55-litre tank
169.7plocal average
36forecourts counted
forecourt supermarket dearest here
Data as of 2026-09-10 Download this town (CSV)
Every forecourt here, cheapest first
| Forecourt | Brand | E10 | Diesel | vs local | Reported |
|---|---|---|---|---|---|
| COSTCO WHOLESALE READING | COSTCO WHOLESALE | 160.9p | 183.9p | -8.8p | 2d ago |
| READING W EXTRA - PETROL FILLING STATION | TESCO | 164.9p | 188.9p | -4.8p | today |
| BP-KRISCOREADING | BP | 164.9p | 187.9p | -4.8p | 1d ago |
| READING EXTRA - PETROL FILLING STATION | TESCO | 165.9p | 188.9p | -3.8p | today |
| MFG MORRISONS READING | MORRISONS | 165.9p | 187.9p | -3.8p | 2d ago |
| ASDA LOWER EARLEY SUPERCENTRE | ASDA | 165.9p | 188.9p | -3.8p | today |
| MFG SHINFIELD | ESSO | 166.9p | 191.9p | -2.8p | today |
| MFG NORCOT | ESSO | 166.9p | 189.9p | -2.8p | today |
| EMMER GREEN ESSO EXPRESS | ESSO | 166.9p | 190.9p | -2.8p | today |
| GLOBAL FUEL - CALCOT | BP | 166.9p | 187.9p | -2.8p | 2d ago |
| MFG READING ROSE KILN | ESSO | 167.9p | 191.9p | -1.8p | 1d ago |
| READING SOUTHCOTE ESSO EXPRESS | ESSO | 167.9p | 188.9p | -1.8p | today |
| ASDA PANGBOURNE EXPRESS PETROL | ASDA EXPRESS | 167.9p | 189.9p | -1.8p | 1d ago |
| WELDALE SF CONNECT | BP | 167.9p | 191.9p | -1.8p | today |
| SAINSBURYS CALCOT | SAINSBURYS | 167.9p | 188.9p | -1.8p | 1d ago |
| MFG SWALLOWFIELD | BP | 167.9p | 189.9p | -1.8p | today |
| CAVERSHAM ESSO EXPRESS | ESSO | 168.9p | 190.9p | -0.8p | 1d ago |
| Basildon Service Station | JET | 168.9p | 189.9p | -0.8p | 1d ago |
| BP Three Mile Cross | BP THREE MILE CROSS | 168.9p | 191.9p | -0.8p | 1d ago |
| TILEHURST SF CONNECT | BP | 168.9p | 192.9p | -0.8p | today |
| MFG LEANDER | BP | 169.9p | 191.9p | +0.2p | 2d ago |
| ASDA PINEWOOD EXPRESS PETROL | ESSO | 169.9p | 193.9p | +0.2p | today |
| ASDA SHINFIELD EXPRESS PETROL | ESSO | 169.9p | 192.9p | +0.2p | 2d ago |
| ASDA BERKELEY EXPRESS PETROL | ESSO | 169.9p | 191.9p | +0.2p | 2d ago |
| RONTEC READING | BP | 169.9p | 192.9p | +0.2p | 2d ago |
| SONNING CUTTING SF CONNECT | BP | 169.9p | 189.9p | +0.2p | 1d ago |
| MFG READING | VALERO | 169.9p | 189.9p | +0.2p | today |
| MFG ALDERMASTON | ESSO | 169.9p | 194.9p | +0.2p | today |
| MFG THAMES VALLEY | ESSO | 169.9p | 191.9p | +0.2p | today |
| Jackson Service & Sales Limited | MURCO | 170.9p | 193.9p | +1.2p | today |
| Sonning Common Garage Ltd | MURCO | 170.9p | 194.9p | +1.2p | today |
| TGC - CHARVIL | TEXACO | 171.9p | 189.9p | +2.2p | 1d ago |
| SHELL CO-OP FAIRFIELD | SHELL | 172.9p | 195.9p | +3.2p | today |
| TWYFORD SF CONNECT | BP | 173.9p | 189.9p | +4.2p | today |
| READING WEST CONNECT MWSA motorway | BP | 189.9p | 209.9p | +20.2p | 2d ago |
| READING EAST CONNECT MWSA motorway | BP | 189.9p | 209.9p | +20.2p | 2d ago |
Every forecourt here has reported within the last 14 days.