British Fuel Prices

Home › Brands › Costco

Costco Petrol Prices

Costco's 23 UK fuel stations average 152.6p for unleaded, 8.0p a litre under the UK average of 160.6p. The cheapest is Haydock at 140.9p; the dearest is Sunbury at 155.9p.

Prices last checked 21 November 2026 · official Fuel Finder data

BranchTown pageE10SuperDieselvs UKReported
Costco HaydockWA11 9FA St. Helens 140.9p 159.9p 179.9p -19.7p today
Costco BirminghamB7 5SA Birmingham 147.9p 160.9p 178.9p -12.7p 1d ago
Costco ManchesterM41 7PP Manchester 147.9p 156.9p 177.9p -12.7p 2d ago
Costco GloucesterGL4 3DB Gloucester 149.9p 163.9p n/a -10.7p today
Costco ReadingRG2 6UE Reading 151.9p 163.9p 187.9p -8.7p today
Costco LeedsLS10 1BG Leeds 151.9p 159.9p 183.9p -8.7p 1d ago
Costco ChesterCH1 6LT Chester 152.9p 164.9p 183.9p -7.7p today
Costco DerbyDE21 6RS Derby 152.9p 164.9p 186.9p -7.7p today
Costco SheffieldS9 4WU Sheffield 152.9p 162.9p 186.9p -7.7p today
Costco GatesheadNE11 9DH Gateshead 152.9p 161.9p 187.9p -7.7p today
Costco AberdeenAB32 6UF 153.9p 160.9p 185.9p -6.7p today
Costco LiverpoolL3 7HY Liverpool 153.9p 161.9p 183.9p -6.7p today
Costco WatfordWD25 8JS Watford 153.9p 164.9p 185.9p -6.7p today
Costco StevenageSG1 2FW Stevenage 153.9p 163.9p 188.9p -6.7p today
Costco CoventryCV4 9AQ Coventry 153.9p 161.9p 188.9p -6.7p today
Costco GlasgowG21 1YX Glasgow 153.9p 162.9p 187.9p -6.7p today
Costco OldhamOL9 8AU Oldham 153.9p 162.9p 185.9p -6.7p today
Costco ThurrockRM20 3WY Grays 153.9p 162.9p 186.9p -6.7p today
Costco SouthamptonSO15 8TA Southampton 154.9p 165.9p 188.9p -5.7p 1d ago
Costco BristolBS11 9EZ Bristol 154.9p 167.9p 187.9p -5.7p today
Costco LeicesterLE4 8PH Leicester 154.9p 164.9p 185.9p -5.7p today
Costco EdinburghEH20 9BY Edinburgh 154.9p 163.9p 182.9p -5.7p today
Costco SunburyTW16 5LN 155.9p 165.9p 188.9p -4.7p today

Who can use Costco's pumps, and how to pay, is set by Costco: see Costco's fuel questions. Prices are each branch's own report to the government's Fuel Finder scheme.