Home › Areas › Leicester
Fuel in Leicester costs £17.05 more a tank at one end than the other
41 forecourts across LE1, LE16, LE19, LE2, LE3, LE4, LE5, LE67, LE7, LE8, LE9, from 158.9p to 189.9p for unleaded E10.
31pthe gap, per litre
£17.05per 55-litre tank
169.2plocal average
41forecourts counted
forecourt supermarket dearest here
Data as of 2026-09-10 Download this town (CSV)
Every forecourt here, cheapest first
| Forecourt | Brand | E10 | Diesel | vs local | Reported |
|---|---|---|---|---|---|
| ROWLEY FIELDS ESSO EXPRESS | ESSO | 155.9p | 175.9p | — | 41 days ago |
| COSTCO WHOLESALE LEICESTER | COSTCO WHOLESALE | 158.9p | 178.9p | -10.3p | 2d ago |
| LEICESTER HAMILTON EXTRA - PETROL FILLING STATION | TESCO | 161.9p | 183.9p | -7.3p | today |
| OUR COOP COVENTRY ROAD | THE CO-OPERATIVE | 161.9p | 177.9p | -7.3p | today |
| ASDA LEICESTER ABBEY LANE SUPERSTORE | ASDA | 162.7p | 182.9p | -6.5p | today |
| LEICESTER EXTRA - PETROL FILLING STATION | TESCO | 162.9p | 183.9p | -6.3p | today |
| ASDA THURMASTON SUPERSTORE | ASDA | 162.9p | 182.7p | -6.3p | today |
| SAINSBURYS LEICESTER NORTH | SAINSBURYS | 162.9p | 182.9p | -6.3p | 1d ago |
| Glenfield-Road-Service-Station | TEXACO | 162.9p | 182.9p | -6.3p | 2d ago |
| LEICESTER FOSSE ESSO EXPRESS | ESSO | 163.9p | 184.9p | -5.3p | 1d ago |
| SAINSBURYS FOSSE PARK | SAINSBURYS | 163.9p | 180.9p | -5.3p | 1d ago |
| BRANSTONS SF CONNECT | BP | 164.9p | 187.9p | -4.3p | 2d ago |
| MACKS GARAGE LTD | MURCO | 165.9p | 184.9p | — | 15 days ago |
| Camstone Service Station | TEXACO | 166.9p | 186.9p | -2.3p | 1d ago |
| HGS BP OADBY | BP | 166.9p | 185.9p | -2.3p | 3d ago |
| Goscote Services | GOSCOTE SERVICES | 166.9p | 189.9p | -2.3p | 5d ago |
| SAINSBURYS GLEN ROAD | SAINSBURYS | 166.9p | 183.9p | -2.3p | 1d ago |
| MFG FLYOVER | JET | 167.9p | 189.9p | -1.3p | 1d ago |
| ASDA COUNTY EXPRESS PETROL | ESSO | 167.9p | 188.9p | -1.3p | 2d ago |
| ASDA ST JAMES EXPRESS PETROL | ESSO | 167.9p | 187.9p | -1.3p | today |
| knighton Self Service | KNIGHTON SELF SERVICE | 167.9p | 187.9p | -1.3p | 1d ago |
| BROUGHTON ASTLEY FUEL EXPRESS AUTOMAT | GULF | 168.7p | 188.7p | -0.5p | today |
| Park View Service Station | BP | 168.9p | 187.9p | -0.3p | 5d ago |
| ST PETERS SERVICE STATION | MURCO | 168.9p | 188.9p | -0.3p | 2d ago |
| Hilltop Garage | HILLTOP GARAGE | 169.9p | 190.9p | +0.7p | 2d ago |
| ASCONA PARKER DRIVE SERVICE STATION | VALERO | 169.9p | 189.9p | +0.7p | 1d ago |
| HGS CROFT HILL | BP | 169.9p | 189.9p | +0.7p | today |
| BP SAFFRON LANE | BP | 169.9p | 189.9p | +0.7p | today |
| RONTEC DYSART WAY | ESSO | 169.9p | 189.9p | +0.7p | 1d ago |
| ASDA ST MARTINS EXPRESS PETROL | ESSO | 169.9p | 191.9p | +0.7p | today |
| RONTEC HAMILTON | ESSO | 169.9p | 189.9p | +0.7p | 1d ago |
| SHELL HARVEST ENERGY FOSSEWAY | SHELL HARVEST ENERGY | 169.9p | 189.9p | +0.7p | 1d ago |
| BP HARVEST ENERGY GROBY | BP HARVEST ENERGY | 169.9p | 192.9p | +0.7p | today |
| BP HARVEST ENERGY SANDRINGHAM | BP HARVEST ENERGY | 170.9p | 191.9p | +1.7p | 2d ago |
| SHELL LEICESTER | SHELL | 171.9p | 192.9p | +2.7p | today |
| SHELL LITTLE WAITROSE SUTTON ELMS | SHELL | 171.9p | 191.9p | +2.7p | today |
| SHELL CO-OP BRANTING HILL | SHELL | 172.9p | 192.9p | +3.7p | today |
| SHELL CO-OP TROCADERO | SHELL | 173.9p | 193.9p | +4.7p | 2d ago |
| ASDA BROWNS BLUE EXPRESS PETROL | ESSO | 174.9p | 194.9p | +5.7p | today |
| SHELL NARBOROUGH ROAD | SHELL | 175.9p | 193.9p | +6.7p | today |
| CEDAR MOTORS LTD | CEDAR MOTORS LTD | 179.9p | 199.9p | +10.7p | 2d ago |
| WELCOME BREAK LEICESTER FOREST EAST NORTH motorway | WELCOME BREAK | 189.9p | 209.9p | +20.7p | 3d ago |
| WELCOME BREAK LEICESTER FOREST EAST SOUTH motorway | WELCOME BREAK | 189.9p | 209.9p | +20.7p | 3d ago |
| Hillside garage great glen ltd | PACE | — | 187p | — | 2d ago |
| R.E.Mills Motor Engineers | R.E.MILLS MOTOR ENGINEERS | — | 186.2p | — | 23 days ago |
3 of these forecourts have not reported for over
14 days. Their prices are shown but excluded from the average
and the gap above, because a figure that old is not a current market price. Retailers
are required to report a change within 30 minutes.