Home › League table › Big brands compared
Shell, Esso, BP or a supermarket: which is cheaper where you live?
Compared town by town, where the brands sit on the same roads. Esso was cheaper than Shell in 162 of the 222 towns that have both, by a typical 2.0p a litre.
The big brands side by side
| Brand | Forecourts | Average E10 | Average diesel | On motorways |
|---|---|---|---|---|
| Tesco | 516 | 171.0p | 195.5p | 0 |
| Asda | 321 | 171.7p | 195.6p | 0 |
| Morrisons | 340 | 172.4p | 197.5p | 0 |
| Sainsbury's | 316 | 172.5p | 196.7p | 0 |
| Jet | 301 | 172.8p | 198.7p | 0 |
| Texaco | 489 | 173.1p | 198.7p | 1 |
| Valero | 163 | 173.2p | 199.6p | 0 |
| Murco | 156 | 174.0p | 199.1p | 0 |
| EG On The Move | 147 | 174.2p | 200.0p | 0 |
| Gulf | 277 | 174.9p | 200.8p | 0 |
| Esso | 1439 | 174.9p | 200.5p | 19 |
| Shell | 860 | 176.6p | 200.3p | 17 |
| BP | 1000 | 177.0p | 202.0p | 83 |
Brands with 140 or more forecourts. National averages include motorway service areas, which charge more and are not spread evenly: BP and Shell run far more of them than the supermarkets do. That is why the town-by-town comparison below is the fairer one.
Head to head, in the same towns
For each pair, only towns where both brands have a forecourt reporting a current price. The typical gap is the median difference between the two brands' average price in those towns.
| Cheaper more often | Against | Towns with both | Cheaper in | Dearer in | Typical gap |
|---|---|---|---|---|---|
| Esso | Shell | 222 | 162 (73%) | 42 | 2.0p |
| Esso | BP | 246 | 146 (59%) | 70 | 0.8p |
| Texaco | Esso | 115 | 57 (50%) | 47 | level |
| Tesco | Esso | 199 | 184 (92%) | 8 | 3.0p |
| BP | Shell | 203 | 108 (53%) | 71 | 0.5p |
| Texaco | Shell | 97 | 63 (65%) | 26 | 2.0p |
| Tesco | Shell | 165 | 155 (94%) | 7 | 5.0p |
| Texaco | BP | 105 | 71 (68%) | 30 | 1.5p |
| Tesco | BP | 187 | 181 (97%) | 4 | 4.0p |
| Tesco | Texaco | 102 | 87 (85%) | 9 | 3.0p |
Which brand is cheapest in each region
Average unleaded E10 for each big brand in each region. The cheapest of them in each row is marked. A blank means the brand has fewer than 5 forecourts reporting there.
| Region | Esso | Shell | BP | Texaco | Tesco | Asda | Morrisons | Sainsbury's |
|---|---|---|---|---|---|---|---|---|
| London | 174.3p | 176.4p | 176.1p | 175.5p | 171.1p | 171.4p | 171.9p | 171.8p |
| South East | 175.8p | 177.4p | 177.5p | 175.6p | 172.3p | 173.6p | 173.4p | 173.8p |
| East of England | 175.2p | 177.4p | 176.4p | 174.9p | 171.6p | 171.7p | 172.5p | 173.1p |
| South West | 175.1p | 177.7p | 177.5p | 173.9p | 171.7p | 171.6p | 172.8p | 172.8p |
| West Midlands | 175.0p | 177.7p | 179.6p | 173.8p | 171.8p | 172.8p | 172.9p | 173.2p |
| East Midlands | 175.1p | 178.0p | 178.2p | 173.1p | 170.3p | 171.4p | 172.2p | 172.2p |
| Yorkshire and The Humber | 173.6p | 173.7p | 176.3p | 174.5p | 169.8p | 170.1p | 171.2p | 170.6p |
| North West | 174.3p | 175.1p | 178.7p | 172.3p | 169.6p | 171.1p | 171.5p | 172.2p |
| North East | 173.5p | 174.5p | 176.1p | 169.7p | 171.4p | 172.3p | 172.1p | |
| Wales | 175.5p | 177.2p | 176.8p | 173.6p | 171.4p | 172.5p | 172.9p | 172.4p |
| Scotland | 175.6p | 177.4p | 176.7p | 171.7p | 172.6p | 173.0p | 172.9p | |
| Northern Ireland | 167.9p | 167.9p | 165.1p | 166.6p | 167.2p |
Every pairing
| Cheaper more often | Against | Towns | Cheaper in | Dearer in | Typical gap |
|---|---|---|---|---|---|
| Esso | BP | 246 | 146 | 70 | 0.8p |
| Esso | Shell | 222 | 162 | 42 | 2.0p |
| BP | Shell | 203 | 108 | 71 | 0.5p |
| Tesco | Esso | 199 | 184 | 8 | 3.0p |
| Tesco | BP | 187 | 181 | 4 | 4.0p |
| Sainsbury's | Esso | 167 | 133 | 21 | 1.8p |
| Tesco | Shell | 165 | 155 | 7 | 5.0p |
| Sainsbury's | BP | 153 | 133 | 9 | 3.0p |
| Sainsbury's | Shell | 141 | 126 | 9 | 3.8p |
| Asda | Esso | 140 | 123 | 13 | 2.5p |
| Tesco | Sainsbury's | 136 | 124 | 6 | 2.0p |
| Asda | BP | 121 | 108 | 12 | 3.4p |
| Asda | Shell | 115 | 102 | 9 | 4.2p |
| Texaco | Esso | 115 | 57 | 47 | level |
| Tesco | Asda | 112 | 89 | 20 | 0.8p |
| Morrisons | Esso | 105 | 87 | 6 | 2.0p |
| Texaco | BP | 105 | 71 | 30 | 1.5p |
| Tesco | Texaco | 102 | 87 | 9 | 3.0p |
| Asda | Sainsbury's | 102 | 85 | 14 | 1.1p |
| Texaco | Shell | 97 | 63 | 26 | 2.0p |
| Morrisons | BP | 94 | 81 | 5 | 2.5p |
| Sainsbury's | Texaco | 84 | 59 | 18 | 1.0p |
| Morrisons | Shell | 83 | 78 | 3 | 4.0p |
| Jet | Esso | 82 | 55 | 19 | 1.0p |
| Gulf | Esso | 82 | 49 | 29 | 1.0p |
| Jet | BP | 77 | 60 | 11 | 2.0p |
| Gulf | Shell | 74 | 56 | 14 | 2.4p |
| Tesco | Morrisons | 73 | 63 | 0 | 1.0p |
| Asda | Texaco | 73 | 56 | 14 | 1.5p |
| Gulf | BP | 68 | 47 | 16 | 2.0p |
| Tesco | Gulf | 67 | 55 | 9 | 2.5p |
| Jet | Shell | 67 | 57 | 8 | 3.0p |
| Asda | Morrisons | 64 | 46 | 9 | 0.4p |
| Esso | EG On The Move | 63 | 31 | 28 | level |
| Murco | Esso | 61 | 41 | 14 | 1.5p |
| Tesco | EG On The Move | 60 | 51 | 4 | 3.0p |
| Tesco | Jet | 59 | 50 | 5 | 2.2p |
| EG On The Move | Shell | 59 | 33 | 18 | 1.1p |
| EG On The Move | BP | 59 | 35 | 21 | 1.1p |
| Morrisons | Sainsbury's | 56 | 20 | 13 | level |
| Sainsbury's | Jet | 56 | 34 | 18 | 0.9p |
| Sainsbury's | Gulf | 56 | 34 | 19 | 1.0p |
| Murco | BP | 54 | 40 | 12 | 2.4p |
| Morrisons | Texaco | 52 | 31 | 17 | 1.0p |
| Valero | Esso | 52 | 29 | 18 | 0.3p |
| Asda | EG On The Move | 51 | 42 | 8 | 2.2p |
| Sainsbury's | EG On The Move | 51 | 31 | 12 | 1.8p |
| Asda | Gulf | 50 | 37 | 10 | 1.5p |
| Murco | Shell | 50 | 40 | 7 | 2.0p |
| Tesco | Murco | 47 | 35 | 11 | 2.0p |
| Asda | Jet | 42 | 30 | 7 | 1.2p |
| Texaco | Gulf | 42 | 23 | 18 | 0.5p |
| Tesco | Valero | 41 | 31 | 9 | 2.0p |
| Valero | BP | 41 | 23 | 15 | 1.0p |
| Asda | Valero | 40 | 24 | 14 | 1.0p |
| Morrisons | Gulf | 39 | 24 | 9 | 1.0p |
| Valero | Shell | 39 | 30 | 7 | 2.2p |
| Gulf | EG On The Move | 37 | 18 | 17 | level |
| Sainsbury's | Valero | 36 | 19 | 15 | 0.3p |
| EG On The Move | Texaco | 36 | 18 | 17 | 0.3p |
| Sainsbury's | Murco | 35 | 17 | 17 | level |
| Valero | Texaco | 34 | 21 | 10 | 1.0p |
| Morrisons | Jet | 33 | 14 | 10 | level |
| Asda | Murco | 30 | 19 | 9 | 0.2p |
| Jet | Gulf | 29 | 14 | 13 | level |
| Murco | Texaco | 29 | 18 | 10 | 1.0p |
| Jet | Texaco | 28 | 19 | 7 | 1.5p |
| Morrisons | EG On The Move | 27 | 19 | 3 | 3.0p |
| Gulf | Murco | 27 | 12 | 10 | level |
| Jet | EG On The Move | 26 | 14 | 10 | 1.2p |
| Murco | Jet | 21 | 8 | 7 | level |
| Morrisons | Murco | 20 | 12 | 4 | 1.0p |
| Valero | Jet | 19 | 10 | 5 | 0.2p |
| Valero | EG On The Move | 18 | 11 | 6 | 1.0p |
| Murco | EG On The Move | 17 | 14 | 3 | 3.0p |
| Morrisons | Valero | 16 | 11 | 4 | 1.0p |
Pairs with fewer than 15 towns in common are left out. Towns where the two brands' averages are within 0.05p count as neither. Every figure is from the prices forecourts are legally required to report to the government Fuel Finder scheme, as at 2026-09-27; forecourts that have not reported for over 14 days are excluded. How this site works.