Home › Regions › East of England
East of England fuel prices
Asda is the cheapest big fuel brand in East of England
Prices last checked 10 November 2026
Unleaded averages 169.1p a litre across 758 forecourts in East of England, 1.1p above the UK average of 168p, which makes it the number 8 of 12 region. Among the big names, Asda averages 166.3p here.
The big names in East of England
| Brand | Forecourts | Average E10 | vs East of England average | Average diesel |
|---|---|---|---|---|
| Asda | 21 | 166.3p | -2.8p | 194.5p |
| Morrisons | 27 | 167.2p | -1.9p | 196.5p |
| Tesco | 58 | 167.5p | -1.6p | 195.9p |
| Sainsbury's | 38 | 167.6p | -1.5p | 196.3p |
| Texaco | 16 | 168.3p | -0.8p | 198.3p |
| Esso | 121 | 168.6p | -0.5p | 198.6p |
| BP | 135 | 171.0p | +1.9p | 199.3p |
| Shell | 90 | 171.8p | +2.7p | 199.3p |
Every brand in East of England, cheapest first
| # | Brand | Forecourts | Average E10 | Average diesel |
|---|---|---|---|---|
| 1 | Pace | 6 | 165.2p | 197.4p |
| 2 | Asda | 21 | 166.3p | 194.5p |
| 3 | Jet | 30 | 166.7p | 196.1p |
| 4 | East of England Co-op | 5 | 166.7p | 196.7p |
| 5 | Valero | 6 | 167.1p | 197.6p |
| 6 | Morrisons | 27 | 167.2p | 196.5p |
| 7 | Asda Express | 7 | 167.2p | 196.2p |
| 8 | Tesco | 58 | 167.5p | 195.9p |
| 9 | Sainsbury's | 38 | 167.6p | 196.3p |
| 10 | EG On The Move | 16 | 167.7p | 196.7p |
| 11 | Murco | 11 | 168.1p | 197.2p |
| 12 | Texaco | 16 | 168.3p | 198.3p |
| 13 | Esso | 121 | 168.6p | 198.6p |
| 14 | BP | 135 | 171.0p | 199.3p |
| 15 | Gulf | 18 | 171.7p | 199.2p |
| 16 | Shell | 90 | 171.8p | 199.3p |
| 17 | Essar | 5 | 172.1p | 200.9p |
Brands with at least five forecourts reporting a current price in East of England. Pace tops the list with 6 forecourts; the big brands have far more.
Towns in East of England, cheapest first
| Town | Forecourts | Average E10 | Cheapest | Dearest |
|---|---|---|---|---|
| Haverhill | 5 | 163.1p | 159.9p | 165.9p |
| Bury St Edmunds | 10 | 163.8p | 158.9p | 166.9p |
| Hemel Hempstead | 11 | 164.1p | 160.9p | 168.9p |
| Ipswich | 25 | 164.2p | 156.9p | 169.9p |
| Bury St. Edmunds | 10 | 165.0p | 158.9p | 173.9p |
| March | 5 | 165.1p | 163.9p | 165.9p |
| Canvey Island | 5 | 165.5p | 164.9p | 165.9p |
| Stevenage | 11 | 165.7p | 161.9p | 169.9p |
| Lowestoft | 10 | 165.7p | 161.6p | 167.9p |
| Great Yarmouth | 14 | 165.8p | 162.9p | 168.9p |
| Watford | 9 | 166.0p | 160.9p | 167.9p |
| Benfleet | 5 | 166.1p | 165.9p | 166.9p |
| Braintree | 8 | 166.8p | 163.9p | 168.9p |
| Stowmarket | 6 | 166.9p | 164.7p | 169.9p |
| Southend-On-Sea | 7 | 167.0p | 161.9p | 168.9p |
| Witham | 6 | 167.1p | 165.9p | 168.9p |
| Clacton-On-Sea | 4 | 167.6p | 166.7p | 168.9p |
| Sudbury | 5 | 167.7p | 166.9p | 167.9p |
| Grays | 13 | 167.8p | 161.9p | 179.9p |
| Colchester | 27 | 167.9p | 163.7p | 174.0p |
| Basildon | 12 | 168.0p | 163.9p | 172.9p |
| Royston | 5 | 168.1p | 166.9p | 169.9p |
| Woodbridge | 5 | 168.2p | 165.7p | 169.9p |
| Peterborough | 31 | 168.3p | 162.9p | 175.9p |
| Ely | 10 | 168.7p | 162.9p | 171.9p |
| Norwich | 37 | 168.8p | 162.9p | 174.9p |
| Borehamwood | 6 | 169.0p | 167.7p | 170.9p |
| Beccles | 5 | 169.7p | 167.9p | 173.9p |
| Chelmsford | 22 | 169.8p | 149.9p | 175.9p |
| King'S Lynn | 15 | 170.1p | 167.7p | 173.9p |
| Huntingdon | 24 | 170.2p | 165.7p | 189.9p |
| Bedford | 17 | 170.5p | 163.9p | 173.9p |
| Cambridge | 29 | 170.6p | 165.9p | 187.9p |
| Waltham Cross | 4 | 170.7p | 169.9p | 171.9p |
| Potters Bar | 4 | 170.9p | 166.9p | 179.9p |
| Wisbech | 10 | 170.9p | 165.9p | 175.9p |
| Dunstable | 13 | 171.0p | 165.7p | 189.9p |
| Luton | 22 | 171.1p | 161.7p | 195.9p |
| St. Albans | 6 | 171.4p | 165.9p | 175.9p |
| Fakenham | 5 | 171.9p | 169.9p | 175.9p |
| St Albans | 9 | 172.0p | 168.9p | 175.9p |
| Thetford | 10 | 172.4p | 166.9p | 176.9p |
| Newmarket | 6 | 173.1p | 165.9p | 177.9p |
| Swaffham | 4 | 173.4p | 171.9p | 173.9p |
| Diss | 5 | 173.7p | 169.9p | 175.9p |
| Harlow | 9 | 174.6p | 171.9p | 176.9p |
| Rickmansworth | 6 | 174.9p | 167.9p | 191.0p |
| Hitchin | 6 | 175.4p | 167.9p | 184.9p |
| Brentwood | 9 | 175.8p | 169.9p | 179.9p |
| Attleborough | 4 | 177.4p | 172.9p | 179.9p |
From the prices forecourts are legally required to report to the government Fuel Finder scheme, as at 2026-11-10. Regions are the ONS regions of each forecourt's postcode. The big brands compared town by town · Every region
Forecourts outside our town pages
These 1 forecourts in East of England are more than 15 miles from any town we have a page for, most of them rural.
| Forecourt | E10 | Diesel | Reported |
|---|---|---|---|
| MFG Morrisons Cromer NR27 9HR | 169.7p | 199.7p | 1d ago |