Home › League table › Esso
Esso petrol stations and fuel prices
Esso averages 168.8p a litre for unleaded E10 across 1439 UK forecourts, above the national average of 168p by 0.8p. It ranks 32 of 46 brands, where 1 is cheapest.
How much Esso forecourts differ from each other
The same brand is not the same price. Between its cheapest and dearest forecourt Esso varies by 47.0p a litre, which is £25.85 on a 55-litre tank. Brand tells you something about price, but not as much as location does.
On the motorway
Esso has 18 forecourts at motorway service areas, averaging 187.5p against 168.5p at its 1383 other sites. That is a motorway premium of +18.9p a litre, or £10.39 on a 55-litre tank.
The cheapest Esso forecourts
| Forecourt | Where | E10 |
|---|---|---|
| D S DALGLEISH AND SON LTD | Galashiels, TD1 2BZ | 149.9p |
| D S DALGLEISH AND SON COLDSTREAM LTD | Coldstream, TD12 4AE | 149.9p |
| Hedworth Services | Jarrow, NE32 4SL | 156.5p |
| Hylands Service Station | Leatherhead, KT23 4RQ | 156.9p |
| ASDA SIMONSIDE EXPRESS PETROL | South Shields, NE34 9QE | 158.9p |
| ASDA ST MATTHEWS EXPRESS PETROL | Jarrow, NE32 5YX | 158.9p |
| ESSO Capel Service Station | Ipswich, IP9 2JT | 159.9p |
| Northview Service Station Esso | Houghton Le Spring, DH4 5NW | 159.9p |
| Moorlane service station | South Shields, NE34 6BZ | 159.9p |
| ASCONA FIVE MILE SERVICE STATION | Common Road, AB15 8PD | 159.9p |
| Whitby Service Station | Whitby, YO21 3DS | 160.9p |
| ECCLES ESSO EXPRESS | Manchester, M30 0WD | 160.9p |
| DEWSBURY ESSO EXPRESS | Dewsbury, WF12 8AJ | 160.9p |
| pallion service station | Sunderland, SR4 6ND | 161.9p |
| MFG CASTLEFORD | Whitwood / Castleford, WF10 5NW | 161.9p |
Forecourts whose prices are out of date are left out of this table. A price that has not moved in months looks identical to a bargain, and listing one as cheapest would be the opposite of useful.
The dearest Esso forecourts
| Forecourt | Where | E10 |
|---|---|---|
| Gloucester Services Northbound | GL4 0DN | 196.9p |
| Gloucester Services Southbound | Gloucester, GL4 0WW | 196.9p |
| ASDA CHERWELL VALLEY EXPRESS PETROL | Bicester, OX27 7RD | 195.9p |
| ASDA STAFFORD SOUTH EXPRESS PETROL | Stone, ST15 0XE | 194.9p |
| ASDA TAMWORTH EXPRESS PETROL | Tamworth, B77 5PS | 194.9p |
| Tebay Services Southbound | Penrith, CA10 3SB | 193.9p |
| Tebay Services Northbound | Penrith, CA10 3SB | 193.9p |
| ASDA BOTHWELL EXPRESS PETROL | Bothwell, G71 8BG | 193.9p |
| ASDA SCOTCH CORNER EXPRESS PETROL | Richmond, DL10 6NT | 192.9p |
| ASDA MARKHAM VALE EXPRESS PETROL | Long Duckmanton, S44 5HB | 192.9p |
| ASDA HAMILTON EXPRESS PETROL | Hamilton, ML3 6JW | 191.9p |
| ASDA BLYTH EXPRESS PETROL | Worksop, S81 8HG | 189.9p |
| ASDA BAYNARDS GREEN EXPRESS PETROL | Bicester, OX27 7SG | 187.9p |
| MFG THURROCK (MSA) | Grays, RM16 3BG | 179.9p |
| Abbeygate Garages Ltd | Wymondham, NR18 0SH | 179.9p |
Esso in each region
| Region | Forecourts | Esso E10 | Region average | Difference | Esso diesel |
|---|---|---|---|---|---|
| London | 146 | 168.5p | 168.8p | -0.3p | 199.1p |
| South East | 246 | 169.5p | 170.0p | -0.5p | 199.3p |
| East of England | 121 | 168.6p | 169.1p | -0.5p | 198.6p |
| South West | 149 | 168.9p | 169.3p | -0.4p | 199.1p |
| West Midlands | 150 | 169.6p | 169.5p | +0.1p | 198.6p |
| East Midlands | 85 | 170.0p | 169.3p | +0.7p | 198.8p |
| Yorkshire and The Humber | 112 | 167.5p | 166.8p | +0.7p | 197.3p |
| North West | 155 | 168.8p | 168.2p | +0.6p | 197.3p |
| North East | 69 | 165.9p | 165.9p | 0.0p | 197.5p |
| Wales | 62 | 169.1p | 167.5p | +1.6p | 198.3p |
| Scotland | 105 | 168.5p | 168.7p | -0.2p | 199.3p |
Regions are the ONS regions of each forecourt's postcode. Regions with fewer than three reporting Esso forecourts are left out.
Esso against the other big brands, town by town
Only towns where both brands have a forecourt reporting a current price, so location is taken out of the comparison. All the big brands compared.
| Against | Towns with both | Esso cheaper | Esso dearer | Typical difference |
|---|---|---|---|---|
| BP | 277 | 173 | 71 | 1.0p cheaper |
| Shell | 248 | 186 | 45 | 1.9p cheaper |
| Tesco | 217 | 33 | 167 | 2.0p dearer |
| Sainsbury's | 179 | 23 | 144 | 1.8p dearer |
| Asda | 166 | 7 | 157 | 2.5p dearer |
| Morrisons | 163 | 4 | 154 | 2.2p dearer |
| Texaco | 138 | 43 | 77 | 0.8p dearer |
| Jet | 109 | 24 | 71 | 1.0p dearer |
| Gulf | 79 | 24 | 51 | 1.2p dearer |
| Valero | 74 | 17 | 49 | 1.0p dearer |
| EG On The Move | 73 | 28 | 36 | level |
| Murco | 55 | 19 | 29 | 0.3p dearer |
Out-of-date prices at Esso
37 Esso forecourts have not submitted a price in over 14 days, despite the legal duty to keep the government feed current. They are excluded from the tables above and listed on the stale price index. An old report is not proof of anything on its own, but it does mean the figure should not be treated as today's.
Where this comes from
Every figure is from the prices Esso forecourts are legally required to submit to the government Fuel Finder scheme, read as at 2026-11-10. Nothing here is estimated or modelled. Download the underlying data or read how this site works.