Home › Brands › Fastest rising supermarkets
Supermarket fuel price changes
None of the big four supermarkets raised diesel over the last 7 days. Average prices fell at all four; Tesco fell least, -0.7p a litre on average across its 471 forecourts, against -3.4p at every other forecourt. Nor did any of them raise petrol prices, and average prices fell at all four. Tesco fell least, -2.5p against -4.8p at every other forecourt. Use the filters to compare every brand, region, town and forecourt.
Prices as reported up to 21 November 2026 Download every table (CSV)
Diesel: supermarkets ranked by price change, smallest fall first, last 24 hours
| # | Supermarket | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Tesco | 0.0p | 0.0p | 0% | 488 | 191.1p | |
| 2 | All other forecourts | -0.4p | 0.0p | 0% | 5650 | 192.7p | |
| 3 | Asda | -0.4p | 0.0p | 0% | 312 | 188.5p | |
| 4 | Sainsbury's | -0.4p | 0.0p | 0% | 300 | 190.7p | |
| 5 | Asda Express | -0.6p | 0.0p | 0% | 456 | 193.3p | |
| 6 | Morrisons | -0.6p | 0.0p | 0% | 339 | 189.8p | |
| 7 | Asda incl. Asda Express | -0.5p | 0.0p | 0% | 768 | 191.3p |
Diesel: brands ranked by price change, smallest fall first, last 24 hours
| # | Brand | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Tesco | 0.0p | 0.0p | 0% | 488 | 191.1p | |
| 2 | Welcome Break | 0.0p | 0.0p | 0% | 39 | 209.3p | |
| 3 | BP Harvest Energy | 0.0p | 0.0p | 0% | 32 | 193.4p | |
| 4 | Go | 0.0p | 0.0p | 0% | 30 | 180.0p | |
| 5 | Spar | 0.0p | 0.0p | 0% | 23 | 192.2p | |
| 6 | Circle K | -0.1p | 0.0p | 0% | 42 | 181.7p | |
| 7 | Essar | -0.2p | 0.0p | 3% | 26 | 191.8p | |
| 8 | Gulf | -0.2p | 0.0p | 0% | 228 | 193.9p | |
| 9 | Murco | -0.2p | 0.0p | 0% | 126 | 192.2p | |
| 10 | Pace | -0.2p | 0.0p | 0% | 38 | 194.4p | |
| 11 | Shell | -0.3p | 0.0p | 0% | 826 | 194.7p | |
| 12 | Gleaner | -0.3p | 0.0p | 0% | 22 | 196.4p | |
| 13 | Asda | -0.4p | 0.0p | 0% | 312 | 188.5p | |
| 14 | Sainsbury's | -0.4p | 0.0p | 0% | 300 | 190.7p | |
| 15 | Valero | -0.4p | 0.0p | 0% | 161 | 192.0p | |
| 16 | BP | -0.5p | 0.0p | 0% | 966 | 194.7p | |
| 17 | Texaco | -0.5p | 0.0p | 0% | 458 | 190.8p | |
| 18 | Jet | -0.5p | 0.0p | 0% | 294 | 191.5p | |
| 19 | Asda Express | -0.5p | 0.0p | 0% | 82 | 192.2p | |
| 20 | Esso | -0.6p | 0.0p | 0% | 1408 | 193.3p | |
| 21 | Morrisons | -0.6p | 0.0p | 0% | 339 | 189.8p | |
| 22 | EG On The Move | -0.6p | 0.0p | 0% | 145 | 191.8p | |
| 23 | Maxol | -0.6p | 0.0p | 0% | 88 | 181.4p | |
| 24 | Solo | -0.7p | 0.0p | 0% | 41 | 181.5p |
Diesel: regions ranked by price change, smallest fall first, last 24 hours
| # | Region | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | North East | -0.2p | 0.0p | 0% | 294 | 191.5p | |
| 2 | North West | -0.3p | 0.0p | 0% | 806 | 192.0p | |
| 3 | East of England | -0.3p | 0.0p | 0% | 687 | 193.4p | |
| 4 | Wales | -0.3p | 0.0p | 0% | 465 | 191.6p | |
| 5 | South East | -0.4p | 0.0p | 0% | 1001 | 194.2p | |
| 6 | South West | -0.4p | 0.0p | 0% | 718 | 193.5p | |
| 7 | Scotland | -0.4p | 0.0p | 0% | 696 | 193.7p | |
| 8 | Yorkshire and The Humber | -0.4p | 0.0p | 0% | 641 | 192.0p | |
| 9 | East Midlands | -0.4p | 0.0p | 0% | 556 | 192.8p | |
| 10 | West Midlands | -0.5p | 0.0p | 0% | 671 | 192.6p | |
| 11 | Northern Ireland | -0.5p | 0.0p | 0% | 520 | 181.8p | |
| 12 | London | -0.5p | 0.0p | 0% | 488 | 194.2p |
Diesel: towns raising prices fastest, last 24 hours
| # | Town | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Southport | +0.8p | 0.0p | 10% | 10 | 192.6p | |
| 2 | Perth | +0.1p | 0.0p | 9% | 11 | 192.2p | |
| 3 | Rochester | +0.1p | 0.0p | 9% | 11 | 193.2p | |
| 4 | Epping | 0.0p | 0.0p | 25% | 4 | 193.2p | |
| 5 | Newry | 0.0p | 0.0p | 0% | 18 | 184.6p | |
| 6 | Dundee | 0.0p | 0.0p | 0% | 15 | 191.7p | |
| 7 | Plymouth | 0.0p | 0.0p | 0% | 14 | 190.7p | |
| 8 | Blackpool | 0.0p | 0.0p | 0% | 14 | 190.2p | |
| 9 | Stevenage | 0.0p | 0.0p | 0% | 12 | 191.6p | |
| 10 | Lancaster | 0.0p | 0.0p | 0% | 11 | 195.3p | |
| 11 | Newton Abbot | 0.0p | 0.0p | 0% | 11 | 192.7p | |
| 12 | Solihull | 0.0p | 0.0p | 0% | 11 | 194.1p | |
| 13 | Wisbech | 0.0p | 0.0p | 0% | 10 | 194.6p | |
| 14 | Thetford | 0.0p | 0.0p | 0% | 10 | 196.1p | |
| 15 | Magherafelt | 0.0p | 0.0p | 0% | 10 | 184.7p | |
| 16 | Bath | 0.0p | 0.0p | 0% | 10 | 194.8p | |
| 17 | Dewsbury | 0.0p | 0.0p | 0% | 10 | 189.3p | |
| 18 | Spalding | 0.0p | 0.0p | 0% | 9 | 194.5p | |
| 19 | Shetland | 0.0p | 0.0p | 0% | 9 | 194.2p | |
| 20 | Dumfries | 0.0p | 0.0p | 0% | 9 | 193.3p | |
| 21 | Willenhall | 0.0p | 0.0p | 0% | 9 | 193.8p | |
| 22 | Eastbourne | 0.0p | 0.0p | 0% | 9 | 191.2p | |
| 23 | Harlow | 0.0p | 0.0p | 0% | 9 | 194.6p | |
| 24 | Tunbridge Wells | 0.0p | 0.0p | 0% | 7 | 194.6p | |
| 25 | Skegness | 0.0p | 0.0p | 0% | 7 | 192.7p | |
| 26 | Newbury | 0.0p | 0.0p | 0% | 7 | 196.0p | |
| 27 | Folkestone | 0.0p | 0.0p | 0% | 7 | 194.3p | |
| 28 | Lichfield | 0.0p | 0.0p | 0% | 7 | 194.2p | |
| 29 | Brentwood | 0.0p | 0.0p | 0% | 7 | 196.6p | |
| 30 | St. Albans | 0.0p | 0.0p | 0% | 7 | 192.2p | |
| 31 | Harrow | 0.0p | 0.0p | 0% | 7 | 194.0p | |
| 32 | Borehamwood | 0.0p | 0.0p | 0% | 6 | 192.0p | |
| 33 | Limavady | 0.0p | 0.0p | 0% | 6 | 182.7p | |
| 34 | Prescot | 0.0p | 0.0p | 0% | 6 | 193.6p | |
| 35 | Cirencester | 0.0p | 0.0p | 0% | 6 | 196.1p | |
| 36 | Helston | 0.0p | 0.0p | 0% | 6 | 193.6p | |
| 37 | Okehampton | 0.0p | 0.0p | 0% | 6 | 191.9p | |
| 38 | Ringwood | 0.0p | 0.0p | 0% | 6 | 196.6p | |
| 39 | Sevenoaks | 0.0p | 0.0p | 0% | 6 | 194.7p | |
| 40 | Retford | 0.0p | 0.0p | 0% | 6 | 194.9p | |
| 41 | Chipping Norton | 0.0p | 0.0p | 0% | 6 | 197.9p | |
| 42 | Melksham | 0.0p | 0.0p | 0% | 6 | 190.9p | |
| 43 | Southend-On-Sea | 0.0p | 0.0p | 0% | 6 | 193.9p | |
| 44 | Lanark | 0.0p | 0.0p | 0% | 6 | 198.4p | |
| 45 | Penzance | 0.0p | 0.0p | 0% | 5 | 192.5p | |
| 46 | Oakham | 0.0p | 0.0p | 0% | 5 | 195.1p | |
| 47 | Dromore | 0.0p | 0.0p | 0% | 5 | 182.1p | |
| 48 | Evesham | 0.0p | 0.0p | 0% | 5 | 194.3p | |
| 49 | Tewkesbury | 0.0p | 0.0p | 0% | 5 | 191.5p | |
| 50 | Yeovil | 0.0p | 0.0p | 0% | 5 | 191.3p |
Diesel: forecourts raising prices fastest, last 24 hours
| # | Forecourt | Chart | Change | Price now |
|---|---|---|---|---|
| 1 | Roundabout Garage Ltd Texaco · Southport | +9.0p | 199.9p | |
| 2 | Burnbrae Garage Burnbrae Garage · Perth | +2.0p | 190.9p | |
| 3 | Frost Service Station Jet · Rochester | +2.0p | 191.9p | |
| 4 | Asda Trafford Park Asda · Manchester | +1.0p | 179.7p | |
| 5 | Sainsburys Team Valley Sainsbury's · Gateshead | +1.0p | 192.9p | |
| 6 | Asda Mackworth Express Petrol Esso · Derby | +1.0p | 196.9p | |
| 7 | Shell Epping Shell · Epping | +1.0p | 193.9p | |
| 8 | Asda Wye Garage Express Petrol Esso · Brecon | +1.0p | 197.9p | |
| 9 | Shell Co-Op Mold Shell · Mold | +1.0p | 199.9p | |
| 10 | Essar Maghull Service Station Essar · Liverpool | +0.2p | 189.9p | |
| 11 | Harrogate Tesco · Harrogate | 0.0p | 188.9p | |
| 12 | Checkpoint Service station Murco · Carmarthenshire | 0.0p | 189.9p | |
| 13 | Broadway Garage Gulf · Totland Bay | 0.0p | 206.0p | |
| 14 | Campbell Fuel Oils Limited Campbell Fuel Oils Limited · Kilmarnock | 0.0p | 187.9p | |
| 15 | Pgg Don Shell · Aberdeen | 0.0p | 193.9p | |
| 16 | Ongar Esso Express Esso · Ongar | 0.0p | 193.9p | |
| 17 | Paddox Fuel Ltd B P · Rugby | 0.0p | 191.9p | |
| 18 | Pgg Fords Shell · Dagenham | 0.0p | 194.9p | |
| 19 | Shell Croxley Green Shell · Rickmansworth | 0.0p | 197.9p | |
| 20 | Blackley Manchester Superstore Tesco · Manchester | 0.0p | 190.9p | |
| 21 | West street service station Essar · Crewe | 0.0p | 189.9p | |
| 22 | MFG Yarnbrook Esso · Nr Trowbridge | 0.0p | 191.9p | |
| 23 | JET Beacon Garage Jet · Catterick | 0.0p | 189.9p | |
| 24 | Eurospar Ladas Drive BP · Belfast | 0.0p | 179.9p | |
| 25 | EG Northern Lights Shell Harvest Energy Northern Lights · Aberdeen | 0.0p | 194.9p | |
| 26 | Eastwood Esso Express Esso · Leigh-On-Sea | 0.0p | 192.9p | |
| 27 | Market Rasen Superstore Tesco · Market Rasen | 0.0p | 190.9p | |
| 28 | Shell Jennyfield Shell | 0.0p | 191.9p | |
| 29 | Our Coop Harrison Drive The Co-operative · Derbyshire | 0.0p | 191.9p | |
| 30 | Elite Garages Sutton Scotney Texaco · Winchester | 0.0p | 197.9p | |
| 31 | Highland Fuels Ltd Esso · Galston | 0.0p | 192.9p | |
| 32 | MFG Cottingley Hall Esso · Leeds | 0.0p | 189.9p | |
| 33 | Aberdeen Airport Service Station Gulf · Aberdeen | 0.0p | 197.9p | |
| 34 | Shell Baldock Shell · Baldock Road | 0.0p | 205.9p | |
| 35 | Asda Dunfermline Superstore Asda · Fife | 0.0p | 189.7p | |
| 36 | Asda Westend Guisborough Express Petrol Shell · Guisborough | 0.0p | 193.9p | |
| 37 | Buxton Esso Express Esso · Buxton | 0.0p | 193.9p | |
| 38 | Corton Beach Blackpool Ltd Esso · Blackpool | 0.0p | 190.9p | |
| 39 | Cockerham Garage ltd Quality Fuels · Lancaster | 0.0p | 199.9p | |
| 40 | New Malden Extra Tesco · New Malden | 0.0p | 192.9p | |
| 41 | Sainsburys Wellingborough Sainsbury's · Wellingborough | 0.0p | 190.9p | |
| 42 | EG Shelfield EG On The Move · Walsall | 0.0p | 192.9p | |
| 43 | MFG Mount Pleasant BP · Luton | 0.0p | 195.9p | |
| 44 | J T Leavesley Alrewas Ltd Gulf · Burton-On-Trent | 0.0p | 195.9p | |
| 45 | Nicholl Auto 365 Downpatrick Nicholl Auto 365 Downpatrick · Downpatrick | 0.0p | 179.9p | |
| 46 | Rumford Service Station Esso | 0.0p | 193.9p | |
| 47 | Petrocell Hadleigh Jet · Ipswich | 0.0p | 194.9p | |
| 48 | Hesketh Esso Express Esso · Southport | 0.0p | 190.9p | |
| 49 | MFG Morrisons Ayr Morrisons · Ayr | 0.0p | 188.9p | |
| 50 | Ambleside Filling Station BP · Ambleside | 0.0p | 192.9p |
Diesel: supermarkets ranked by price change, smallest fall first, last 7 days
| # | Supermarket | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Tesco | -0.7p | 0.0p | 0% | 471 | 191.1p | |
| 2 | Asda | -0.9p | -1.0p | 0% | 309 | 188.5p | |
| 3 | All other forecourts | -3.4p | -3.0p | 0% | 4760 | 192.4p | |
| 4 | Morrisons | -3.5p | -3.0p | 0% | 335 | 189.8p | |
| 5 | Asda Express | -3.6p | -3.0p | 0% | 400 | 193.3p | |
| 6 | Sainsbury's | -4.2p | -5.0p | 0% | 192 | 190.5p | |
| 7 | Asda incl. Asda Express | -2.4p | -2.0p | 0% | 709 | 191.2p |
Diesel: brands ranked by price change, smallest fall first, last 7 days
| # | Brand | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Tesco | -0.7p | 0.0p | 0% | 471 | 191.1p | |
| 2 | Asda | -0.9p | -1.0p | 0% | 309 | 188.5p | |
| 3 | Go | -1.1p | -1.0p | 0% | 30 | 180.0p | |
| 4 | Welcome Break | -1.3p | -2.0p | 0% | 39 | 209.3p | |
| 5 | Pace | -2.3p | 0.0p | 0% | 24 | 193.9p | |
| 6 | Essar | -2.5p | -2.0p | 0% | 25 | 191.7p | |
| 7 | Circle K | -2.6p | -3.0p | 0% | 38 | 180.9p | |
| 8 | Murco | -2.8p | -3.0p | 0% | 100 | 191.7p | |
| 9 | Gulf | -3.1p | -3.0p | 1% | 172 | 194.0p | |
| 10 | Shell | -3.1p | -3.0p | 0% | 738 | 194.6p | |
| 11 | Asda Express | -3.1p | -3.0p | 0% | 75 | 192.2p | |
| 12 | Jet | -3.2p | -3.0p | 0% | 266 | 191.6p | |
| 13 | Texaco | -3.5p | -4.0p | 0% | 401 | 190.6p | |
| 14 | Morrisons | -3.5p | -3.0p | 0% | 335 | 189.8p | |
| 15 | BP | -3.6p | -4.0p | 0% | 813 | 194.6p | |
| 16 | BP Harvest Energy | -3.8p | -4.0p | 0% | 31 | 193.3p | |
| 17 | Esso | -3.9p | -4.0p | 0% | 1141 | 193.1p | |
| 18 | Solo | -3.9p | -3.5p | 0% | 40 | 181.4p | |
| 19 | Sainsbury's | -4.2p | -5.0p | 0% | 192 | 190.5p | |
| 20 | Valero | -4.2p | -4.0p | 0% | 150 | 191.8p | |
| 21 | EG On The Move | -4.5p | -5.0p | 0% | 121 | 191.7p | |
| 22 | Maxol | -5.0p | -5.0p | 0% | 85 | 181.3p |
Diesel: regions ranked by price change, smallest fall first, last 7 days
| # | Region | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | East of England | -2.8p | -3.0p | 0% | 562 | 193.1p | |
| 2 | North West | -2.9p | -3.0p | 0% | 728 | 191.9p | |
| 3 | Scotland | -2.9p | -3.0p | 0% | 624 | 193.4p | |
| 4 | Yorkshire and The Humber | -3.0p | -3.0p | 0% | 576 | 192.0p | |
| 5 | East Midlands | -3.0p | -3.0p | 0% | 473 | 192.7p | |
| 6 | London | -3.0p | -3.0p | 0% | 383 | 194.1p | |
| 7 | Wales | -3.1p | -3.0p | 0% | 421 | 191.5p | |
| 8 | South East | -3.2p | -3.0p | 0% | 797 | 194.1p | |
| 9 | South West | -3.4p | -3.0p | 0% | 585 | 193.3p | |
| 10 | North East | -3.4p | -3.0p | 0% | 260 | 191.2p | |
| 11 | West Midlands | -3.6p | -4.0p | 0% | 578 | 192.5p | |
| 12 | Northern Ireland | -3.6p | -4.0p | 0% | 478 | 181.7p |
Diesel: towns ranked by price change, smallest fall first, last 7 days
| # | Town | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Newmarket | -0.5p | 0.0p | 0% | 4 | 199.2p | |
| 2 | Dundee | -0.8p | 0.0p | 0% | 14 | 191.7p | |
| 3 | Limavady | -0.8p | 0.0p | 0% | 5 | 182.9p | |
| 4 | Dorchester | -0.8p | -1.0p | 0% | 5 | 196.3p | |
| 5 | Tunbridge Wells | -0.8p | -1.0p | 0% | 5 | 194.1p | |
| 6 | Barking | -0.8p | -1.0p | 0% | 4 | 192.7p | |
| 7 | Whitchurch | -0.8p | 0.0p | 0% | 4 | 188.9p | |
| 8 | Bury St Edmunds | -1.0p | -1.0p | 0% | 5 | 189.1p | |
| 9 | Uttoxeter | -1.0p | -1.0p | 0% | 4 | 198.7p | |
| 10 | Bootle | -1.0p | -1.0p | 0% | 4 | 187.8p | |
| 11 | Oxford | -1.0p | -1.0p | 0% | 4 | 195.4p | |
| 12 | Southam | -1.0p | -1.0p | 0% | 4 | 197.9p | |
| 13 | Ely | -1.0p | -1.0p | 0% | 4 | 194.2p | |
| 14 | Swaffham | -1.0p | -1.0p | 0% | 4 | 194.9p | |
| 15 | Hemel Hempstead | -1.1p | -1.0p | 0% | 7 | 192.8p | |
| 16 | Borehamwood | -1.2p | -1.0p | 0% | 6 | 192.0p | |
| 17 | Cirencester | -1.2p | -1.0p | 0% | 6 | 196.1p | |
| 18 | Bodmin | -1.2p | -1.0p | 0% | 5 | 194.2p | |
| 19 | Ilkeston | -1.2p | -1.0p | 0% | 4 | 190.1p | |
| 20 | Pontypridd | -1.2p | 0.0p | 0% | 4 | 190.6p | |
| 21 | Oban | -1.2p | -1.5p | 0% | 4 | 195.4p | |
| 22 | Harrogate | -1.3p | -1.0p | 0% | 7 | 190.4p | |
| 23 | Thetford | -1.3p | -1.0p | 0% | 6 | 195.4p | |
| 24 | Burnley | -1.4p | -1.0p | 0% | 8 | 190.0p | |
| 25 | Scarborough | -1.4p | -2.0p | 0% | 5 | 195.1p | |
| 26 | Dover | -1.4p | -2.0p | 0% | 5 | 198.1p | |
| 27 | Cardigan | -1.4p | -1.0p | 0% | 5 | 189.1p | |
| 28 | Andover | -1.5p | -2.0p | 0% | 8 | 194.3p | |
| 29 | Tonbridge | -1.5p | -1.5p | 0% | 6 | 196.4p | |
| 30 | West Bromwich | -1.5p | -1.5p | 0% | 4 | 193.2p | |
| 31 | Basildon | -1.6p | -2.0p | 0% | 11 | 192.1p | |
| 32 | Ashton-Under-Lyne | -1.6p | -2.0p | 0% | 7 | 190.4p | |
| 33 | Tewkesbury | -1.6p | -2.0p | 0% | 5 | 191.5p | |
| 34 | Yeovil | -1.6p | -2.0p | 0% | 5 | 191.3p | |
| 35 | Bellshill | -1.6p | -2.0p | 0% | 5 | 192.1p | |
| 36 | Oldham | -1.7p | -2.0p | 0% | 15 | 190.8p | |
| 37 | Stevenage | -1.7p | -1.0p | 0% | 9 | 191.2p | |
| 38 | Telford | -1.7p | -2.0p | 0% | 6 | 197.0p | |
| 39 | Ayr | -1.7p | -1.5p | 0% | 6 | 190.0p | |
| 40 | Edinburgh | -1.8p | -2.0p | 5% | 19 | 192.2p | |
| 41 | Ipswich | -1.8p | -2.0p | 0% | 17 | 191.6p | |
| 42 | Warrington | -1.8p | -2.0p | 0% | 16 | 191.3p | |
| 43 | Wigan | -1.8p | 0.0p | 0% | 13 | 192.3p | |
| 44 | Ashford | -1.8p | -1.5p | 0% | 6 | 195.1p | |
| 45 | Honiton | -1.8p | -2.0p | 0% | 4 | 195.4p | |
| 46 | Barry | -1.8p | -2.0p | 0% | 4 | 190.8p | |
| 47 | Barnsley | -1.9p | -2.0p | 0% | 17 | 192.7p | |
| 48 | Luton | -1.9p | -2.0p | 0% | 15 | 195.0p | |
| 49 | Magherafelt | -1.9p | 0.0p | 0% | 10 | 184.7p | |
| 50 | Enfield | -1.9p | -1.0p | 0% | 8 | 192.8p |
Diesel: forecourts raising prices fastest, last 7 days
| # | Forecourt | Chart | Change | Price now |
|---|---|---|---|---|
| 1 | Normanton Service Station Derby | +22.0p | 194.9p | |
| 2 | Long Lane Filling Station Harvest Energy · Bexleyheath | +10.0p | 195.9p | |
| 3 | Roundabout Garage Ltd Texaco · Southport | +5.0p | 199.9p | |
| 4 | Asda Trafford Park Asda · Manchester | +3.0p | 179.7p | |
| 5 | s.t.lane Heltor · Lifton | +3.0p | 189.0p | |
| 6 | M G Service Station Ltd Texaco · Birmingham | +3.0p | 192.9p | |
| 7 | Essar Penybanc Service Statioin Essar Penybanc Service Statioin · Ammanford | +2.0p | 196.9p | |
| 8 | Costco Manchester Costco · Manchester | +2.0p | 177.9p | |
| 9 | Shell Braidburn Shell · Edinburgh | +2.0p | 194.9p | |
| 10 | Buncombes Garage Gulf · Highbridge | +2.0p | 191.9p | |
| 11 | Asda Halt Express Petrol Esso · Llandrindod Wells | +1.0p | 199.9p | |
| 12 | Sri Balaji SVC STN-Smorrall Ln Gulf · Bedworth | +1.0p | 190.7p | |
| 13 | Ascona Wragby Road Service Station Jet · Lincoln | +0.2p | 192.9p | |
| 14 | Ascona Howkins Service Station Esso · North Kilworth | +0.2p | 194.9p | |
| 15 | Harrogate Tesco · Harrogate | 0.0p | 188.9p | |
| 16 | Blackley Manchester Superstore Tesco · Manchester | 0.0p | 190.9p | |
| 17 | Market Rasen Superstore Tesco · Market Rasen | 0.0p | 190.9p | |
| 18 | Asda Dunfermline Superstore Asda · Fife | 0.0p | 189.7p | |
| 19 | New Malden Extra Tesco · New Malden | 0.0p | 192.9p | |
| 20 | Banbury Extra Tesco · Banbury | 0.0p | 190.9p | |
| 21 | West End Service Station Jet | 0.0p | 195.9p | |
| 22 | Leeds Garforth Superstore Tesco · Leeds | 0.0p | 190.9p | |
| 23 | Shell Goose Green Service Station Shell Goose Green Service Station · Wigan | 0.0p | 197.9p | |
| 24 | TGC - St Clair BP · Kirkcaldy | 0.0p | 191.9p | |
| 25 | Southmuir Services Ltd BP · Kirriemuir | 0.0p | 194.9p | |
| 26 | Royal Parade Filling Station Royal Parade Filling Station · Hindhead | 0.0p | 201.9p | |
| 27 | Asda Dyce Superstore Asda · Aberdeen | 0.0p | 189.7p | |
| 28 | Asda Yeovil Superstore Asda · Yeovil | 0.0p | 189.7p | |
| 29 | Spital SF Connect BP · Wirral | 0.0p | 189.9p | |
| 30 | Terry &Everton Terry &everton · Aberteifi | 0.0p | 189.9p | |
| 31 | Stafford Extra Tesco · Stafford | 0.0p | 190.9p | |
| 32 | Rontec Colnbrook BP · Slough | 0.0p | 196.9p | |
| 33 | Llandudno Junction Superstore Tesco · Llandudno Junction | 0.0p | 190.9p | |
| 34 | Pitstop Rasen Limited Unbranded · Market Rasen | 0.0p | 191.8p | |
| 35 | Welcome Break Spaldwick Applegreen · Huntingdon | 0.0p | 194.9p | |
| 36 | Croxted Motors Texaco · London | 0.0p | 197.9p | |
| 37 | Asda Pyle Supermarket Asda · Bridgend | 0.0p | 189.7p | |
| 38 | Asda Bradford Superstore Asda · Bradford | 0.0p | 189.7p | |
| 39 | Branchton SF Connect BP · Greenock | 0.0p | 195.9p | |
| 40 | Ascona New County Service Station Jet · Clophill | 0.0p | 189.9p | |
| 41 | Asda Newport Pillgwenlly Superstore Asda · Newport | 0.0p | 189.7p | |
| 42 | Deansbrook Garage Jet · Edgware | 0.0p | 189.7p | |
| 43 | Blackwood Service Station Esso · Blackwood | 0.0p | 191.9p | |
| 44 | K Cooper Motors K Cooper Motors · Huntingdon | 0.0p | 193.9p | |
| 45 | Asda Mansfield Asda · Mansfield | 0.0p | 189.7p | |
| 46 | Lanark Fuel Express Automat Gulf · Lanark | 0.0p | 197.7p | |
| 47 | Asda Chadderton Asda · Oldham | 0.0p | 189.7p | |
| 48 | Asda Staines Chertsey Lane Asda · Staines | 0.0p | 189.7p | |
| 49 | Cardiff Tyn-Y-Parc Express Tesco · Cardiff | 0.0p | 190.9p | |
| 50 | Mace Sion Mills Circle K · Strabane | 0.0p | 187.9p |
Diesel: supermarkets ranked by price change, smallest fall first, last 14 days
| # | Supermarket | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Asda Express | -4.8p | -4.0p | 0% | 388 | 193.1p | |
| 2 | Tesco | -5.0p | -5.0p | 0% | 238 | 190.4p | |
| 3 | Sainsbury's | -5.1p | -6.0p | 0% | 123 | 190.2p | |
| 4 | All other forecourts | -5.6p | -6.0p | 0% | 2894 | 192.5p | |
| 5 | Asda | -6.4p | -7.0p | 0% | 196 | 188.4p | |
| 6 | Morrisons | -6.4p | -6.0p | 0% | 121 | 189.6p | |
| 7 | Asda incl. Asda Express | -5.3p | -5.0p | 0% | 584 | 191.5p |
Diesel: brands ranked by price change, smallest fall first, last 14 days
| # | Brand | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Gulf | -4.6p | -4.0p | 0% | 116 | 194.1p | |
| 2 | Shell | -4.9p | -5.0p | 0% | 626 | 194.6p | |
| 3 | Asda Express | -4.9p | -5.0p | 0% | 66 | 192.0p | |
| 4 | Tesco | -5.0p | -5.0p | 0% | 238 | 190.4p | |
| 5 | Sainsbury's | -5.1p | -6.0p | 0% | 123 | 190.2p | |
| 6 | Esso | -5.3p | -5.0p | 0% | 645 | 193.1p | |
| 7 | Texaco | -5.7p | -6.0p | 0% | 253 | 190.1p | |
| 8 | Jet | -5.7p | -6.0p | 0% | 105 | 190.9p | |
| 9 | BP | -5.8p | -6.0p | 0% | 528 | 195.2p | |
| 10 | EG On The Move | -5.9p | -6.0p | 0% | 75 | 191.7p | |
| 11 | Go | -5.9p | -6.0p | 0% | 30 | 180.0p | |
| 12 | Murco | -6.0p | -6.0p | 0% | 48 | 191.0p | |
| 13 | Welcome Break | -6.0p | -6.0p | 0% | 26 | 215.0p | |
| 14 | Valero | -6.2p | -6.0p | 0% | 106 | 192.0p | |
| 15 | Asda | -6.4p | -7.0p | 0% | 196 | 188.4p | |
| 16 | Morrisons | -6.4p | -6.0p | 0% | 121 | 189.6p | |
| 17 | Circle K | -6.7p | -6.0p | 0% | 28 | 180.3p | |
| 18 | Maxol | -8.3p | -9.0p | 0% | 45 | 181.6p | |
| 19 | Solo | -9.1p | -9.0p | 0% | 29 | 181.1p |
Diesel: regions ranked by price change, smallest fall first, last 14 days
| # | Region | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | London | -4.6p | -5.0p | 0% | 255 | 194.4p | |
| 2 | East of England | -5.1p | -5.0p | 0% | 347 | 193.2p | |
| 3 | North West | -5.2p | -5.0p | 0% | 513 | 191.7p | |
| 4 | Yorkshire and The Humber | -5.2p | -5.0p | 0% | 365 | 192.3p | |
| 5 | East Midlands | -5.2p | -5.1p | 0% | 270 | 193.1p | |
| 6 | South West | -5.3p | -5.0p | 0% | 341 | 193.6p | |
| 7 | South East | -5.4p | -5.5p | 0% | 504 | 194.4p | |
| 8 | Scotland | -5.6p | -5.1p | 0% | 352 | 193.7p | |
| 9 | North East | -5.8p | -6.0p | 0% | 146 | 190.8p | |
| 10 | West Midlands | -5.9p | -6.0p | 0% | 342 | 192.6p | |
| 11 | Wales | -5.9p | -6.0p | 0% | 216 | 191.6p | |
| 12 | Northern Ireland | -7.9p | -8.0p | 0% | 308 | 181.1p |
Diesel: towns raising prices fastest, last 14 days
| # | Town | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
