Home › Brands › Fastest rising supermarkets
Fastest rising supermarket fuel prices
Of the big four supermarkets, Tesco has raised diesel fastest over the last 7 days: +2.2p a litre on average across its 502 forecourts, against +0.4p at every other forecourt. On petrol, Tesco leads at +2.5p, against +0.4p elsewhere. Use the filters to compare every brand, region, town and forecourt.
Prices as reported up to 5 October 2026 Download every table (CSV)
Diesel: supermarkets raising prices fastest, last 24 hours
| # | Supermarket | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Asda | +0.2p | 0.0p | 16% | 320 | 197.5p | |
| 2 | Sainsbury's | 0.0p | 0.0p | 3% | 314 | 197.9p | |
| 3 | Tesco | 0.0p | 0.0p | 0% | 503 | 197.7p | |
| 4 | Asda Express | 0.0p | 0.0p | 0% | 376 | 201.1p | |
| 5 | Morrisons | 0.0p | 0.0p | 0% | 340 | 198.9p | |
| 6 | All other forecourts | -0.1p | 0.0p | 3% | 5119 | 200.9p | |
| 7 | Asda incl. Asda Express | +0.1p | 0.0p | 7% | 696 | 199.4p |
Diesel: brands raising prices fastest, last 24 hours
| # | Brand | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Gleaner | +0.4p | 0.0p | 23% | 26 | 202.2p | |
| 2 | Asda | +0.2p | 0.0p | 16% | 320 | 197.5p | |
| 3 | Gulf | 0.0p | 0.0p | 6% | 222 | 201.0p | |
| 4 | Esso | 0.0p | 0.0p | 4% | 1235 | 201.4p | |
| 5 | Shell | 0.0p | 0.0p | 3% | 748 | 201.3p | |
| 6 | Sainsbury's | 0.0p | 0.0p | 3% | 314 | 197.9p | |
| 7 | Jet | 0.0p | 0.0p | 3% | 276 | 199.5p | |
| 8 | Murco | 0.0p | 0.0p | 3% | 124 | 200.1p | |
| 9 | Tesco | 0.0p | 0.0p | 0% | 503 | 197.7p | |
| 10 | Morrisons | 0.0p | 0.0p | 0% | 340 | 198.9p | |
| 11 | Asda Express | 0.0p | 0.0p | 0% | 74 | 199.9p | |
| 12 | BP Harvest Energy | 0.0p | 0.0p | 0% | 27 | 200.6p | |
| 13 | Essar | 0.0p | 0.0p | 0% | 26 | 200.5p | |
| 14 | Spar | 0.0p | 0.0p | 0% | 20 | 199.8p | |
| 15 | EG On The Move | -0.1p | 0.0p | 4% | 141 | 199.9p | |
| 16 | BP | -0.1p | 0.0p | 3% | 879 | 202.8p | |
| 17 | Texaco | -0.1p | 0.0p | 1% | 403 | 199.4p | |
| 18 | Valero | -0.1p | 0.0p | 1% | 138 | 201.0p | |
| 19 | Maxol | -0.1p | 0.0p | 0% | 82 | 195.2p | |
| 20 | Pace | -0.5p | 0.0p | 2% | 38 | 201.6p | |
| 21 | Circle K | -0.5p | 0.0p | 0% | 30 | 193.9p | |
| 22 | Solo | -0.8p | 0.0p | 0% | 24 | 194.1p | |
| 23 | Welcome Break | -1.4p | -2.0p | 0% | 40 | 212.5p |
Diesel: regions raising prices fastest, last 24 hours
| # | Region | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | London | 0.0p | 0.0p | 7% | 445 | 201.1p | |
| 2 | Scotland | 0.0p | 0.0p | 5% | 698 | 201.4p | |
| 3 | East Midlands | 0.0p | 0.0p | 4% | 511 | 200.3p | |
| 4 | South East | 0.0p | 0.0p | 3% | 957 | 201.4p | |
| 5 | North West | 0.0p | 0.0p | 3% | 733 | 199.7p | |
| 6 | East of England | 0.0p | 0.0p | 3% | 663 | 200.6p | |
| 7 | West Midlands | 0.0p | 0.0p | 2% | 616 | 200.7p | |
| 8 | North East | 0.0p | 0.0p | 2% | 260 | 199.6p | |
| 9 | Wales | 0.0p | 0.0p | 1% | 429 | 200.0p | |
| 10 | South West | -0.1p | 0.0p | 3% | 677 | 201.0p | |
| 11 | Yorkshire and The Humber | -0.1p | 0.0p | 3% | 589 | 199.7p | |
| 12 | Northern Ireland | -0.2p | 0.0p | 1% | 393 | 194.4p |
Diesel: towns raising prices fastest, last 24 hours
| # | Town | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Wokingham | +1.0p | +1.0p | 75% | 4 | 201.7p | |
| 2 | Crowborough | +1.0p | 0.0p | 25% | 4 | 200.2p | |
| 3 | Isle Of Lewis | +1.0p | 0.0p | 20% | 5 | 210.3p | |
| 4 | Haverfordwest | +0.8p | 0.0p | 40% | 5 | 201.5p | |
| 5 | Wishaw | +0.8p | 0.0p | 25% | 4 | 199.9p | |
| 6 | Tunbridge Wells | +0.6p | 0.0p | 28% | 7 | 199.5p | |
| 7 | Newcastle | +0.6p | 0.0p | 25% | 4 | 198.5p | |
| 8 | Immingham | +0.6p | 0.0p | 20% | 5 | 198.1p | |
| 9 | Clacton-On-Sea | +0.5p | +0.5p | 50% | 4 | 199.1p | |
| 10 | Penryn | +0.5p | +0.5p | 50% | 4 | 203.1p | |
| 11 | Ebbw Vale | +0.5p | 0.0p | 25% | 4 | 199.8p | |
| 12 | Huntly | +0.5p | 0.0p | 25% | 4 | 201.1p | |
| 13 | Greenock | +0.5p | 0.0p | 25% | 4 | 201.4p | |
| 14 | Hove | +0.4p | 0.0p | 40% | 5 | 198.7p | |
| 15 | Keighley | +0.4p | 0.0p | 20% | 10 | 198.1p | |
| 16 | Bromley | +0.4p | 0.0p | 20% | 5 | 201.3p | |
| 17 | Ilford | +0.4p | 0.0p | 18% | 11 | 200.3p | |
| 18 | Bury St. Edmunds | +0.4p | 0.0p | 14% | 7 | 200.6p | |
| 19 | Burnley | +0.4p | 0.0p | 10% | 10 | 199.3p | |
| 20 | Worksop | +0.3p | 0.0p | 28% | 7 | 201.7p | |
| 21 | Barnstaple | +0.3p | 0.0p | 22% | 9 | 196.9p | |
| 22 | Aberdeen | +0.3p | 0.0p | 15% | 19 | 202.0p | |
| 23 | Wisbech | +0.3p | 0.0p | 14% | 7 | 202.3p | |
| 24 | Harrow | +0.3p | 0.0p | 14% | 7 | 203.0p | |
| 25 | Dungannon | +0.3p | 0.0p | 5% | 18 | 194.6p | |
| 26 | Kendal | +0.2p | 0.0p | 25% | 8 | 202.7p | |
| 27 | Oakham | +0.2p | 0.0p | 25% | 4 | 201.2p | |
| 28 | Saxmundham | +0.2p | 0.0p | 25% | 4 | 202.7p | |
| 29 | Barking | +0.2p | 0.0p | 25% | 4 | 193.4p | |
| 30 | Beccles | +0.2p | 0.0p | 25% | 4 | 198.2p | |
| 31 | Havant | +0.2p | 0.0p | 25% | 4 | 198.9p | |
| 32 | Cumbernauld | +0.2p | 0.0p | 25% | 4 | 200.8p | |
| 33 | Stockton On Tees | +0.2p | 0.0p | 25% | 4 | 199.3p | |
| 34 | Shipley | +0.2p | 0.0p | 25% | 4 | 198.9p | |
| 35 | Barnet | +0.2p | 0.0p | 25% | 4 | 201.2p | |
| 36 | Aldershot | +0.2p | 0.0p | 25% | 4 | 200.9p | |
| 37 | Melton Mowbray | +0.2p | 0.0p | 25% | 4 | 197.7p | |
| 38 | Croydon | +0.2p | 0.0p | 23% | 13 | 199.1p | |
| 39 | Southport | +0.2p | 0.0p | 22% | 9 | 199.9p | |
| 40 | Tamworth | +0.2p | 0.0p | 22% | 9 | 199.5p | |
| 41 | Skegness | +0.2p | 0.0p | 20% | 5 | 199.7p | |
| 42 | Emsworth | +0.2p | 0.0p | 20% | 5 | 200.3p | |
| 43 | Gainsborough | +0.2p | 0.0p | 20% | 5 | 199.3p | |
| 44 | Woodbridge | +0.2p | 0.0p | 20% | 5 | 200.0p | |
| 45 | Sidcup | +0.2p | 0.0p | 20% | 5 | 201.7p | |
| 46 | Epsom | +0.2p | 0.0p | 20% | 5 | 200.5p | |
| 47 | Haywards Heath | +0.2p | 0.0p | 16% | 6 | 201.7p | |
| 48 | Newbury | +0.2p | 0.0p | 16% | 6 | 201.7p | |
| 49 | Ashton-Under-Lyne | +0.2p | 0.0p | 16% | 6 | 196.4p | |
| 50 | Sutton | +0.2p | 0.0p | 16% | 6 | 201.4p |
Diesel: forecourts raising prices fastest, last 24 hours
| # | Forecourt | Chart | Change | Price now |
|---|---|---|---|---|
| 1 | Patterson Texaco Centra Dungannon M1 Centra Dungannon M1 · Dungannon | +8.0p | 197.9p | |
| 2 | Swainbost Swainbost · Isle Of Lewis | +5.0p | 208.9p | |
| 3 | Asda Sheffield Drakehouse Superstore Asda · Sheffield | +4.0p | 196.7p | |
| 4 | Crowborough Service Station Jet · Crowborough | +4.0p | 199.9p | |
| 5 | Kitchens Service Station Shell · Burnley | +4.0p | 199.9p | |
| 6 | Patterson Oil OMAGH Patterson Oil · Omagh | +3.0p | 192.9p | |
| 7 | Karan Norton Service Station BP · Bury St. Edmunds | +3.0p | 201.9p | |
| 8 | Manby Road Service Station Esso · Immingham | +3.0p | 197.9p | |
| 9 | Karan Breckland Service Station BP · Brandon | +3.0p | 201.9p | |
| 10 | Karan Bluntisham Service Station BP | +3.0p | 198.9p | |
| 11 | Cheshire Service Station Esso · Warrington | +3.0p | 198.9p | |
| 12 | Old Toll Garage BP · Wishaw | +3.0p | 199.9p | |
| 13 | Ilford Esso Express Esso · Ilford | +3.0p | 198.9p | |
| 14 | Patterson Texaco Centra Gilford Road Texaco · Craigavon | +3.0p | 192.9p | |
| 15 | Bidborough Service Station Pace · Tunbridge Wells | +3.0p | 199.9p | |
| 16 | Tonyrefail Service Station Gulf · Porth | +3.0p | 202.9p | |
| 17 | Stretton Service Station Shell · Stafford | +3.0p | 202.9p | |
| 18 | Baldwins Gate Filling Station Baldwins Gate Filling Station · Newcastle | +2.5p | 201.4p | |
| 19 | Aberdeen Airport Service Station Gulf · Aberdeen | +2.0p | 203.9p | |
| 20 | Stepping stones self service Texaco · Ilkley | +2.0p | 199.9p | |
| 21 | Triangle SF Connect BP · Wokingham | +2.0p | 201.9p | |
| 22 | Bradbury Service Station Gulf · Stockton-On-Tees | +2.0p | 201.9p | |
| 23 | Western Garage BP · Bristol | +2.0p | 197.9p | |
| 24 | West Rainton Service Station Gulf · Houghton-Le-Spring | +2.0p | 201.9p | |
| 25 | Bessborough SF Connect BP · Harrow | +2.0p | 204.9p | |
| 26 | Imperial Service Station BP · Greenock | +2.0p | 201.9p | |
| 27 | Brightlingsea Co-Op Forecourt East of England Co-op · Brightlingsea | +2.0p | 201.9p | |
| 28 | Welcome Break Warwick North BP · Ashorne | +2.0p | 221.9p | |
| 29 | Shell Redmoss Shell · Aberdeen | +2.0p | 201.9p | |
| 30 | Shell Waitrose Wymondham Shell · Wymondham | +2.0p | 201.9p | |
| 31 | Bromley Esso Express Esso · Bromley | +2.0p | 198.9p | |
| 32 | Shell Durham Shell · Durham | +2.0p | 201.9p | |
| 33 | Skiach Services Gleaner · Dingwall | +2.0p | 203.9p | |
| 34 | Strathbogie Filling Station Gulf · Huntly | +2.0p | 203.9p | |
| 35 | Keighley Service Station Shell · Keighley | +2.0p | 199.9p | |
| 36 | Ebbw Vale Service Station Gulf · Ebbw Vale | +2.0p | 201.9p | |
| 37 | Shell Co-Op Hungerford Shell · Hungerford | +2.0p | 201.9p | |
| 38 | Rushett SF Connect BP · Chessington | +2.0p | 203.9p | |
| 39 | Rangehill Service Station Esso · Blackburn | +2.0p | 197.9p | |
| 40 | Evelix Service Station Gleaner · Dornoch | +2.0p | 203.9p | |
| 41 | vince dodd motors Murco · Newark | +2.0p | 201.9p | |
| 42 | Mountbarrow Service Station Esso · Ulverston | +2.0p | 201.9p | |
| 43 | Asda Bolton Superstore Asda · Bolton | +2.0p | 197.9p | |
| 44 | Nts Oldtown Service Station Esso Oldtown · Eastbourne | +2.0p | 199.9p | |
| 45 | Square And Compass Filling Station Gulf · Haverfordwest | +2.0p | 201.9p | |
| 46 | Sainsburys Crystal Peaks Sainsbury's · Sheffield | +2.0p | 196.9p | |
| 47 | Chivenor Service Station Texaco · Barnstaple | +2.0p | 198.9p | |
| 48 | Union Road Filling Station Gleaner · Macduff | +2.0p | 203.9p | |
| 49 | Castlebay Filling Station Gulf · Largs | +2.0p | 201.9p | |
| 50 | Waterside Road Service Station Gulf · Glasgow | +2.0p | 201.9p |
Diesel: supermarkets raising prices fastest, last 7 days
| # | Supermarket | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Tesco | +2.2p | +2.0p | 82% | 502 | 197.7p | |
| 2 | Sainsbury's | +1.2p | +1.0p | 60% | 314 | 197.9p | |
| 3 | Asda | +1.1p | +1.0p | 63% | 320 | 197.5p | |
| 4 | Morrisons | +0.8p | +1.0p | 52% | 340 | 198.9p | |
| 5 | All other forecourts | +0.4p | 0.0p | 36% | 5022 | 200.8p | |
| 6 | Asda Express | +0.2p | 0.0p | 32% | 376 | 201.1p | |
| 7 | Asda incl. Asda Express | +0.6p | 0.0p | 46% | 696 | 199.4p |
Diesel: brands raising prices fastest, last 7 days
| # | Brand | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Tesco | +2.2p | +2.0p | 82% | 502 | 197.7p | |
| 2 | Sainsbury's | +1.2p | +1.0p | 60% | 314 | 197.9p | |
| 3 | Asda | +1.1p | +1.0p | 63% | 320 | 197.5p | |
| 4 | Valero | +1.0p | +1.0p | 53% | 132 | 200.9p | |
| 5 | Morrisons | +0.8p | +1.0p | 52% | 340 | 198.9p | |
| 6 | Gleaner | +0.7p | +0.5p | 50% | 26 | 202.2p | |
| 7 | Shell | +0.7p | 0.0p | 46% | 678 | 201.0p | |
| 8 | Esso | +0.6p | 0.0p | 44% | 1242 | 201.4p | |
| 9 | BP Harvest Energy | +0.6p | 0.0p | 25% | 27 | 200.6p | |
| 10 | Jet | +0.5p | 0.0p | 35% | 275 | 199.5p | |
| 11 | Pace | +0.4p | 0.0p | 36% | 38 | 201.6p | |
| 12 | Murco | +0.4p | 0.0p | 27% | 123 | 200.1p | |
| 13 | Essar | +0.4p | 0.0p | 26% | 26 | 200.5p | |
| 14 | Texaco | +0.3p | 0.0p | 32% | 401 | 199.4p | |
| 15 | BP | +0.2p | 0.0p | 35% | 881 | 202.8p | |
| 16 | Gulf | +0.1p | 0.0p | 26% | 223 | 201.1p | |
| 17 | Maxol | 0.0p | 0.0p | 18% | 82 | 195.2p | |
| 18 | EG On The Move | -0.1p | 0.0p | 18% | 140 | 199.9p | |
| 19 | Spar | -0.1p | 0.0p | 9% | 21 | 199.4p | |
| 20 | Asda Express | -0.5p | 0.0p | 8% | 74 | 199.9p | |
| 21 | Solo | -1.2p | 0.0p | 25% | 24 | 193.9p | |
| 22 | Welcome Break | -1.4p | -2.0p | 0% | 40 | 212.5p | |
| 23 | Circle K | -2.0p | -1.5p | 0% | 30 | 193.9p |
Diesel: regions raising prices fastest, last 7 days
| # | Region | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | London | +1.0p | +1.0p | 54% | 433 | 201.1p | |
| 2 | South West | +0.8p | 0.0p | 48% | 667 | 200.9p | |
| 3 | South East | +0.7p | 0.0p | 46% | 928 | 201.4p | |
| 4 | East of England | +0.7p | 0.0p | 45% | 648 | 200.6p | |
| 5 | East Midlands | +0.7p | 0.0p | 45% | 504 | 200.2p | |
| 6 | North West | +0.7p | 0.0p | 44% | 722 | 199.7p | |
| 7 | West Midlands | +0.7p | 0.0p | 44% | 612 | 200.7p | |
| 8 | Yorkshire and The Humber | +0.6p | 0.0p | 41% | 587 | 199.7p | |
| 9 | Wales | +0.6p | 0.0p | 40% | 426 | 200.0p | |
| 10 | North East | +0.6p | 0.0p | 35% | 260 | 199.6p | |
| 11 | Scotland | +0.5p | 0.0p | 39% | 693 | 201.4p | |
| 12 | Northern Ireland | -0.3p | 0.0p | 16% | 393 | 194.3p |
Diesel: towns raising prices fastest, last 7 days
| # | Town | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Rossendale | +4.4p | +2.0p | 60% | 5 | 200.5p | |
| 2 | Beccles | +3.2p | +3.0p | 100% | 4 | 198.2p | |
| 3 | Tunbridge Wells | +3.1p | +4.0p | 100% | 7 | 199.5p | |
| 4 | Worksop | +3.0p | +3.0p | 100% | 7 | 201.7p | |
| 5 | St Helens | +2.8p | +3.0p | 100% | 6 | 198.7p | |
| 6 | Thirsk | +2.8p | +3.0p | 100% | 5 | 200.9p | |
| 7 | Shotts | +2.6p | +1.0p | 80% | 5 | 203.5p | |
| 8 | Isle Of Arran | +2.6p | +2.5p | 50% | 4 | 216.8p | |
| 9 | Market Harborough | +2.5p | +3.0p | 75% | 4 | 195.2p | |
| 10 | Irvine | +2.5p | +2.5p | 75% | 4 | 195.9p | |
| 11 | Feltham | +2.5p | +3.0p | 66% | 6 | 201.2p | |
| 12 | Sevenoaks | +2.4p | +1.0p | 85% | 7 | 203.1p | |
| 13 | Hexham | +2.4p | +1.0p | 75% | 4 | 203.7p | |
| 14 | Stirling | +2.4p | +2.0p | 62% | 8 | 203.9p | |
| 15 | Orpington | +2.3p | +2.0p | 100% | 6 | 204.9p | |
| 16 | Penryn | +2.3p | +1.6p | 100% | 4 | 203.1p | |
| 17 | Whitstable | +2.2p | +2.0p | 100% | 4 | 200.4p | |
| 18 | Holsworthy | +2.2p | +3.0p | 80% | 5 | 202.3p | |
| 19 | Horley | +2.2p | +2.0p | 80% | 5 | 201.1p | |
| 20 | Newcastle | +2.1p | +1.8p | 100% | 4 | 198.5p | |
| 21 | Grays | +2.1p | +2.0p | 66% | 9 | 202.1p | |
| 22 | Redruth | +2.0p | +2.0p | 100% | 6 | 200.6p | |
| 23 | Gainsborough | +2.0p | +2.0p | 100% | 5 | 199.3p | |
| 24 | Haverfordwest | +2.0p | +2.0p | 100% | 5 | 201.5p | |
| 25 | Hove | +2.0p | +2.0p | 100% | 5 | 198.7p | |
| 26 | Clacton-On-Sea | +2.0p | +2.0p | 100% | 4 | 199.1p | |
| 27 | Gloucester | +2.0p | +2.0p | 81% | 22 | 197.8p | |
| 28 | West Bromwich | +2.0p | +3.0p | 80% | 5 | 199.9p | |
| 29 | Farnborough | +2.0p | +2.0p | 80% | 5 | 201.5p | |
| 30 | Cannock | +2.0p | +2.0p | 75% | 8 | 201.6p | |
| 31 | Bootle | +2.0p | +2.5p | 75% | 4 | 194.9p | |
| 32 | Newton Stewart | +2.0p | +2.0p | 60% | 5 | 201.9p | |
| 33 | Bridgend | +1.9p | +1.0p | 66% | 9 | 199.5p | |
| 34 | Edinburgh | +1.9p | +2.0p | 65% | 29 | 196.3p | |
| 35 | Loughborough | +1.9p | +2.0p | 55% | 9 | 201.3p | |
| 36 | Camberley | +1.8p | +2.0p | 100% | 5 | 200.1p | |
| 37 | Crowborough | +1.8p | +2.0p | 100% | 4 | 200.2p | |
| 38 | Barnet | +1.8p | +2.0p | 100% | 4 | 201.2p | |
| 39 | Inverness | +1.8p | +2.0p | 88% | 9 | 203.2p | |
| 40 | Sutton | +1.8p | +2.0p | 83% | 6 | 201.4p | |
| 41 | Hartlepool | +1.8p | +2.0p | 80% | 5 | 197.8p | |
| 42 | Totnes | +1.8p | +1.5p | 75% | 4 | 198.9p | |
| 43 | Hayes | +1.8p | +2.0p | 75% | 4 | 200.3p | |
| 44 | Glenrothes | +1.8p | +2.0p | 75% | 4 | 201.3p | |
| 45 | Aldershot | +1.8p | +1.0p | 75% | 4 | 200.9p | |
| 46 | Crewe | +1.8p | +1.0p | 66% | 9 | 202.1p | |
| 47 | Ashton-Under-Lyne | +1.8p | +1.5p | 66% | 6 | 196.4p | |
| 48 | Witney | +1.7p | +2.0p | 100% | 7 | 200.8p | |
| 49 | Swadlincote | +1.7p | +2.0p | 83% | 6 | 199.4p | |
| 50 | Ely | +1.7p | +2.0p | 77% | 9 | 200.9p |
Diesel: forecourts raising prices fastest, last 7 days
| # | Forecourt | Chart | Change | Price now |
|---|---|---|---|---|
| 1 | star forecourt ltd Bp Filling Station Haslingden · Rossendale | +20.0p | 213.9p | |
| 2 | T B Oliver Ltd Thames · Hawick | +19.0p | 208.9p | |
| 3 | Armadale Stores Isle Of Skye | +14.0p | 220.0p | |
| 4 | Westridge Garage Ryde Ltd Westridge Garage Ryde Ltd · Ryde | +13.0p | 210.9p | |
| 5 | Broad Rd Limavady Express Tesco · Limavady | +11.0p | 195.9p | |
| 6 | Mcgleenans Centra Armagh | +10.0p | 199.9p | |
| 7 | Shell Beaconsfield Shell · Beaconsfield | +10.0p | 214.9p | |
| 8 | Shell Barthomley Shell · Crewe | +10.0p | 212.9p | |
| 9 | East Bilney Garage Ltd East Bilney Garage Ltd · Dereham | +10.0p | 215.0p | |
| 10 | Shell Cobham Shell · Cobham | +10.0p | 214.9p | |
| 11 | West End Garage Buchlyvie Ltd West End Garage Buchlyvie Ltd · Stirling | +9.0p | 208.9p | |
| 12 | John Brown and Sons Thames · Shotts | +8.0p | 206.9p | |
| 13 | Annan Superstore Tesco · Annan | +8.0p | 199.9p | |
| 14 | Ox In Flames Ltd Ox In Flames Ltd · Sevenoaks | +8.0p | 204.0p | |
| 15 | Patterson Texaco Centra Dungannon M1 Centra Dungannon M1 · Dungannon | +8.0p | 197.9p | |
| 16 | Station Garage Kielder Station Garage Kielder · Hexham | +7.4p | 205.9p | |
| 17 | Car Sales Rocester Ltd Car Sales Rocester Ltd · Uttoxeter | +7.0p | 204.0p | |
| 18 | Tudor Garage Murco · Cowbridge | +7.0p | 199.9p | |
| 19 | Brackley Superstore Tesco · Brackley | +7.0p | 199.9p | |
| 20 | Asda Penzance Express Petrol Asda Express · Penzance | +7.0p | 196.9p | |
| 21 | Tipton Garage Tipton Garage · Sidmouth | +7.0p | 206.9p | |
| 22 | The Old School House Garage Ombersley Ltd The Old School House Garage Ombersley Ltd · Droitwich | +7.0p | 197.0p | |
| 23 | Applecross Community Trading LTD Applecross Community Trading Ltd · Applecross | +7.0p | 207.5p | |
| 24 | Brackley SF Connect BP · Brackley | +7.0p | 203.9p | |
| 25 | Dalwhinnie Service Station Ltd Highland Fuels · Dalwhinnie | +6.1p | 205.9p | |
| 26 | Hen & Chicken BP · Guilford | +6.0p | 202.9p | |
| 27 | Regency Oils Limited Regency · Keith | +6.0p | 204.9p | |
| 28 | Luss Filling Station Gulf | +6.0p | 205.9p | |
| 29 | Alston Road Garage & Engineering Limited Alston Road Garage & Engineering Limited · Barnard Castle | +6.0p | 205.0p | |
| 30 | Sainsburys Crystal Peaks Sainsbury's · Sheffield | +6.0p | 196.9p | |
| 31 | Purley Extra Tesco · Purley | +6.0p | 197.9p | |
| 32 | Consett Genesis Extra Tesco · Consett | +6.0p | 199.9p | |
| 33 | Osterley Extra Tesco · Isleworth | +6.0p | 196.9p | |
| 34 | Pgg Kings Langley Valero · Kings Langley | +6.0p | 205.9p | |
| 35 | H & A Sleep H & A Sleep · Yelverton | +6.0p | 202.9p | |
| 36 | Pgg Feltham Valero · Feltham | +6.0p | 205.9p | |
| 37 | Holbeach Fuel Station LTD Holbeach Store And Filling Station · Spalding | +6.0p | 209.5p | |
| 38 | Pgg Padiham Valero · Burnley | +6.0p | 205.9p | |
| 39 | EG Summer Lane Valero · Newtown | +6.0p | 197.9p | |
| 40 | A&C Cameron T A Blackwaterfoot Garage Pace · Isle Of Arran | +5.6p | 216.9p | |
| 41 | Sainsburys Tewkesbury Road Sainsbury's · Cheltenham | +5.0p | 194.9p | |
| 42 | Knowehead garage Pace · Shotts | +5.0p | 204.9p | |
| 43 | Cardigan Superstore Tesco · Cardigan | +5.0p | 193.9p | |
| 44 | Allison Motors Ltd Pace · Newton Stewart | +5.0p | 204.9p | |
| 45 | Nts Falmouth Service Station Texaco Falmouth · Penryn | +5.0p | 203.9p | |
| 46 | Sainsburys Newhaven Sainsbury's · Newhaven | +5.0p | 196.9p | |
| 47 | Asda Sheffield Drakehouse Superstore Asda · Sheffield | +5.0p | 196.7p | |
| 48 | Durham Extra Tesco · Durham | +5.0p | 198.9p | |
| 49 | Stoke-On-Trent Kidsgrove Superstore Tesco · Stoke-On-Trent | +5.0p | 199.9p | |
| 50 | Bradley Stoke Extra Tesco · Bristol | +5.0p | 199.9p |
Diesel: supermarkets raising prices fastest, last 14 days
| # | Supermarket | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Sainsbury's | +6.1p | +6.0p | 100% | 314 | 197.9p | |
| 2 | Tesco | +5.7p | +6.0p | 99% | 503 | 197.7p | |
| 3 | Asda | +5.4p | +5.0p | 99% | 320 | 197.5p | |
| 4 | Morrisons | +5.2p | +5.0p | 100% | 339 | 198.9p | |
| 5 | All other forecourts | +3.2p | +3.0p | 89% | 5010 | 200.8p | |
| 6 | Asda Express | +2.8p | +2.0p | 90% | 377 | 201.1p | |
| 7 | Asda incl. Asda Express | +4.0p | +4.0p | 94% | 697 | 199.4p |
Diesel: brands raising prices fastest, last 14 days
| # | Brand | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | Sainsbury's | +6.1p | +6.0p | 100% | 314 | 197.9p | |
| 2 | Tesco | +5.7p | +6.0p | 99% | 503 | 197.7p | |
| 3 | Asda | +5.4p | +5.0p | 99% | 320 | 197.5p | |
| 4 | Morrisons | +5.2p | +5.0p | 100% | 339 | 198.9p | |
| 5 | Pace | +4.8p | +5.0p | 92% | 38 | 201.6p | |
| 6 | Murco | +4.6p | +4.0p | 94% | 121 | 200.1p | |
| 7 | Maxol | +4.5p | +4.0p | 98% | 81 | 195.2p | |
| 8 | Valero | +4.0p | +4.0p | 97% | 136 | 201.0p | |
| 9 | Jet | +3.8p | +3.0p | 97% | 274 | 199.5p | |
| 10 | Essar | +3.8p | +5.0p | 87% | 24 | 200.9p | |
| 11 | Esso | +3.3p | +3.0p | 95% | 1244 | 201.4p | |
| 12 | Gulf | +3.3p | +3.0p | 88% | 217 | 201.0p | |
| 13 | Texaco | +3.0p | +3.0p | 87% | 398 | 199.4p | |
| 14 | EG On The Move | +2.9p | +3.0p | 94% | 140 | 199.9p | |
| 15 | Gleaner | +2.9p | +4.0p | 92% | 26 | 202.2p | |
| 16 | BP | +2.8p | +3.0p | 85% | 881 | 202.8p | |
| 17 | Shell | +2.6p | +3.0p | 87% | 718 | 201.1p | |
| 18 | BP Harvest Energy | +2.4p | +2.0p | 96% | 27 | 200.6p | |
| 19 | Spar | +2.0p | +2.0p | 95% | 21 | 199.4p | |
| 20 | Asda Express | +1.3p | +1.0p | 72% | 74 | 199.9p | |
| 21 | Welcome Break | +1.3p | 0.0p | 32% | 40 | 212.5p | |
| 22 | Circle K | +1.2p | +2.0p | 62% | 29 | 193.7p | |
| 23 | Solo | -0.7p | -1.0p | 44% | 25 | 193.8p |
Diesel: regions raising prices fastest, last 14 days
| # | Region | Chart | Average changeChange | Median | Forecourts up | Counted | Average nowNow |
|---|---|---|---|---|---|---|---|
| 1 | East of England | +4.0p | +4.0p | 94% | 652 | 200.6p | |
| 2 | East Midlands | +4.0p | +4.0p | 91% | 496 | 200.2p | |
| 3 | South West | +3.9p | +4.0p | 92% | 668 | 200.8p | |
| 4 | Yorkshire and The Humber | +3.9p | +4.0p | 92% | 582 | 199.7p | |
| 5 | Wales | +3.8p | +4.0p | 95% | 420 | 199.9p | |
| 6 | West Midlands | +3.8p | +4.0p | 92% | 605 | 200.7p | |
| 7 | London | +3.6p | +3.0p | 94% | 443 | 201.1p | |
| 8 | North West | +3.6p | +3.0p | 92% | 723 | 199.7p | |
| 9 | Scotland | +3.6p | +4.0p | 90% | 687 | 201.2p | |
| 10 | North East | +3.5p | +3.0p | 93% | 260 | 199.6p | |
