Home › Areas › Edinburgh
Fuel in Edinburgh costs £10.45 more a tank at one end than the other
30 forecourts across EH10, EH11, EH12, EH13, EH14, EH15, EH16, EH20, EH28, EH3, EH4, EH5, EH6, EH7, EH8, EH9, from 153.9p to 172.9p for unleaded E10.
19pthe gap, per litre
£10.45per 55-litre tank
164.7plocal average
30forecourts counted
forecourt supermarket dearest here
Data as of 2026-09-10 Download this town (CSV)
Every forecourt here, cheapest first
| Forecourt | Brand | E10 | Diesel | vs local | Reported |
|---|---|---|---|---|---|
| COSTCO WHOLESALE EDINBURGH | COSTCO WHOLESALE | 153.9p | 172.9p | -10.8p | 1d ago |
| ASDA CHESSER SUPERCENTRE | ASDA | 156.7p | 175.7p | -8.0p | 1d ago |
| SAINSBURYS MURRAYFIELD | SAINSBURYS | 157.9p | 176.9p | -6.8p | 1d ago |
| SAINSBURYS EDINBURGH LONGSTONE | SAINSBURYS | 157.9p | 176.9p | -6.8p | 1d ago |
| CORSTORPHINE EXTRA - PETROL FILLING STATION | TESCO | 157.9p | 177.9p | -6.8p | 5d ago |
| COLINTON SUPERSTORE - PETROL FILLING STATION | TESCO | 157.9p | 177.9p | -6.8p | 5d ago |
| SAINSBURYS CURRIE | SAINSBURYS | 158.9p | 178.9p | -5.8p | 1d ago |
| SAINSBURYS BLACKHALL | SAINSBURYS | 160.9p | 179.9p | -3.8p | 1d ago |
| ASDA LEITH SUPERSTORE | ASDA | 161.7p | 182.7p | -3.0p | today |
| MFG MORRISONS EDINBURGH FERRY ROAD | MORRISONS | 161.9p | 181.9p | -2.8p | today |
| SAINSBURYS CAMERON TOLL | SAINSBURYS | 161.9p | 181.9p | -2.8p | 1d ago |
| LIBERTON FILLING STATION | GULF | 162.9p | 184.9p | -1.8p | 6d ago |
| ASDA EDINBURGH SUPERCENTRE | ASDA | 163.7p | 186.7p | -1.0p | 1d ago |
| MFG MORRISONS EDINBURGH PORTOBELLO ROAD | MORRISONS | 163.9p | 185.9p | -0.8p | 1d ago |
| MFG SLATEFORD | ESSO | 165.9p | 185.9p | +1.2p | 2d ago |
| MFG WINDMILL | ESSO | 165.9p | 189.9p | +1.2p | today |
| WILLOWBRAE RD ESSO EXPRESS | ESSO | 165.9p | 187.9p | +1.2p | 1d ago |
| MFG RATCLIFFE TERRACE | BP | 166.9p | 187.9p | +2.2p | 1d ago |
| RJ Fuels Ltd | JET RESTALRIG SERVICE STATION | 166.9p | 187.9p | +2.2p | 1d ago |
| SHELL BRAIDBURN | SHELL | 167.9p | 187.9p | +3.2p | today |
| SHELL CO-OP MAYBURY | SHELL | 168.9p | 189.9p | +4.2p | today |
| SHELL BOWMAC | SHELL | 168.9p | 189.9p | +4.2p | today |
| MFG NAPIER | BP | 169.9p | 191.9p | +5.2p | today |
| SHELL CO-OP CIRCLE | SHELL | 169.9p | 189.9p | +5.2p | today |
| CANONMILLS SF CONNECT | BP | 169.9p | 189.9p | +5.2p | today |
| MFG STENHOUSE | BP | 169.9p | 189.9p | +5.2p | today |
| MFG LOTHIANBURN | ESSO | 169.9p | 192.9p | +5.2p | today |
| MFG FERRY ROAD | BP | 171.9p | 189.9p | +7.2p | today |
| MFG NEWBRIDGE | BP | 171.9p | 192.9p | +7.2p | today |
| SHELL CO-OP DREGHORN | SHELL | 172.9p | 195.9p | +8.2p | today |
Every forecourt here has reported within the last 14 days.