Home › Cheapest diesel near me
Cheapest diesel near me
Prices last checked 21 November 2026 · 7,733 forecourts selling diesel
Cheapest diesel in the UK today
| Forecourt | Town | Diesel |
|---|---|---|
| Abbis Filling StationMurco | Ossett | 157.0p |
| Spar Markethill SsCircle K | Armagh | 159.9p |
| ParksideGulf | Fakenham | 159.9p |
| Maryvale Service StationGulf | Birmingham | 160.9p |
| Sessia LtdNicholls/Star | Portglenone | 170.7p |
| Portglenone CentraCircle K | Portglenone | 172.9p |
| Hearty FuelsHearty Fuels | BT35 9LA | 173.8p |
| Centra A1Circle K | Banbridge | 173.9p |
| Top Stewartstown RoadTop Stewartstown Road | Belfast | 173.9p |
| Mcginleys GoMcginleys Go | Londonderry | 174.9p |
| Lynchs Eurospar SkeogeNicholl | Derry | 174.9p |
| Crawfordsburn Filling StationMaxol | Bangor | 174.9p |
| Lurgan Filling StationTexaco | Craigavon | 175.7p |
| Coole Oils Filling StationCoole Oils Filling Station | Newry | 175.9p |
| Green Energy, Francis Street Service StationGreen Energy, Francis Street Service Station | Craigavon | 175.9p |
Prices as last reported. Northern Ireland usually has the cheapest diesel in the UK.
Diesel prices by region
| Region | Diesel average |
|---|---|
| Northern Ireland | 181.8p |
| North East | 191.6p |
| Wales | 191.7p |
| Yorkshire and The Humber | 192.0p |
| North West | 192.0p |
| West Midlands | 192.6p |
| East Midlands | 192.8p |
| East of England | 193.5p |
| South West | 193.5p |
| Scotland | 193.9p |
| London | 194.2p |
| South East | 194.3p |
Where diesel is cheaper
- Supermarkets: 189.4p on average, against 193.0p at other forecourts off the motorway.
- Motorway services: 206.9p on average. See how much leaving the motorway saves.
- Premium diesel averages 212.7p, 20.4p more than standard diesel.
- A cheaper pump further away is not always cheaper once you count the drive: our driving distance tool works out the true cost.
Questions
Where is the cheapest diesel near me?
Enter your postcode above to see every forecourt within a few miles, cheapest diesel first. Across the UK the cheapest diesel today is 157.0p, and the average is 192.2p.
Is supermarket diesel cheaper?
Usually. Supermarket forecourts average 189.4p for diesel, against 193.0p at other non-motorway forecourts, about 3.7p a litre less.
Is premium diesel worth it?
Premium diesel averages 212.7p, 20.4p a litre more than standard diesel. Unless your vehicle's handbook asks for it, standard diesel meets the same fuel standard.
How up to date are these prices?
By law every UK forecourt must report a price change within 30 minutes through the government's Fuel Finder scheme. We read it every 30 minutes and drop prices that have not been reported for 14 days.
See also: UK fuel prices today · cheapest petrol near me · which brand is cheapest