Home › Areas › Sheffield
Fuel in Sheffield costs £9.35 more a tank at one end than the other
43 forecourts across S10, S11, S12, S13, S17, S2, S20, S21, S25, S26, S3, S35, S36, S4, S5, S6, S62, S7, S8, S9, from 157.9p to 174.9p for unleaded E10.
17pthe gap, per litre
£9.35per 55-litre tank
167.1plocal average
43forecourts counted
forecourt supermarket dearest here
Data as of 2026-09-10 Download this town (CSV)
Every forecourt here, cheapest first
| Forecourt | Brand | E10 | Diesel | vs local | Reported |
|---|---|---|---|---|---|
| ASDA SHEFFIELD SUPERCENTRE | ASDA | 157.9p | 176.9p | -9.2p | 1d ago |
| ASDA SHEFFIELD DRAKEHOUSE SUPERSTORE | ASDA | 158.7p | 177.7p | -8.4p | today |
| SAINSBURYS WADSLEY BRIDGE (MEADOWHALL SOUTH) | SAINSBURYS | 158.9p | 177.9p | -8.2p | 1d ago |
| SAINSBURYS CRYSTAL PEAKS | SAINSBURYS | 158.9p | 177.9p | -8.2p | 1d ago |
| SAINSBURYS THE MOOR (MEADOWHALL NORTH) | SAINSBURYS | 158.9p | 177.9p | -8.2p | 1d ago |
| Marsh Lane Filling Station | VALERO | 159.9p | 179.9p | -7.2p | 3d ago |
| SHEFFIELD EXTRA - PETROL FILLING STATION | TESCO | 162.9p | 184.9p | -4.2p | today |
| SAINSBURYS ARCHER ROAD | SAINSBURYS | 162.9p | 182.9p | -4.2p | 2d ago |
| ASDA SHEFFIELD MANOR TOP SUPERMARKET | ASDA | 162.9p | 184.9p | -4.2p | 1d ago |
| MFG MORRISONS SHEFFIELD MEADOWHEAD | MORRISONS | 162.9p | 183.9p | -4.2p | today |
| SHEFFIELD ABBEYDALE SUPERSTORE - PETROL FILLING STATION | TESCO | 162.9p | 183.9p | -4.2p | today |
| Renishaw Service Station | GULF PETROL STATION | 164.9p | 188.9p | -2.2p | 4d ago |
| SHEFFIELD DINNINGTON SUPERSTORE - PETROL FILLING STATION | TESCO | 165.9p | 187.9p | -1.2p | today |
| CHAPELTOWN ESSO EXPRESS | ESSO | 165.9p | 185.9p | -1.2p | today |
| cecil penney ltd | CECIL PENNEY LTD | 166.9p | 188.9p | -0.2p | 1d ago |
| SGN - BIRLEY MOOR | TEXACO | 166.9p | 186.9p | -0.2p | 2d ago |
| ASDA ST PHILLIPS EXPRESS PETROL | ESSO | 166.9p | 188.9p | -0.2p | today |
| MFG CROWN | JET | 167.9p | 189.9p | +0.8p | today |
| INTAKE 11 | JET | 167.9p | 189.9p | +0.8p | today |
| FULWOOD ESSO EXPRESS | ESSO | 167.9p | 186.9p | +0.8p | today |
| Ring Road Service Station | SHELL | 168.9p | 193.9p | +1.8p | today |
| ASDA PARKWAY EXPRESS PETROL | ESSO | 168.9p | 191.9p | +1.8p | 1d ago |
| ASDA CREST EXPRESS PETROL | ESSO | 168.9p | 189.9p | +1.8p | 2d ago |
| ASDA ASTON EXPRESS PETROL | ASDA EXPRESS | 168.9p | 189.9p | +1.8p | 1d ago |
| ASDA RAWMARSH EXPRESS PETROL | ESSO | 168.9p | 188.9p | +1.8p | 2d ago |
| Darnall Service Station | BP | 168.9p | 193.9p | +1.8p | today |
| Pearl | HARVEST | 168.9p | 188.9p | +1.8p | today |
| RONTEC MEADOWHEAD | BP | 169.9p | 189.9p | +2.8p | 1d ago |
| RONTEC WOODBANK | ESSO | 169.9p | 189.9p | +2.8p | 1d ago |
| RONTEC NORFOLK PARK | ESSO | 169.9p | 189.9p | +2.8p | 1d ago |
| ASDA SHEFFIELD EXPRESS PETROL | ESSO | 169.9p | 189.9p | +2.8p | 2d ago |
| EG SHEFFIELD PFS | EG ON THE MOVE | 169.9p | 192.9p | +2.8p | today |
| RONTEC PARSONS CROSS | ESSO | 169.9p | 189.9p | +2.8p | 1d ago |
| Beighton Park Service Station | BP | 169.9p | 189.9p | +2.8p | today |
| BR Hillsborough | SPAR | 169.9p | 189.9p | +2.8p | 2d ago |
| Penistone Road Service Station | JET | 169.9p | 189.9p | +2.8p | 2d ago |
| MFG BRADWAY | ESSO | 169.9p | 189.9p | +2.8p | today |
| MFG BANNER CROSS | ESSO | 169.9p | 189.9p | +2.8p | 1d ago |
| ASDA SOUTH ANSTON EXPRESS PETROL | ESSO | 171.9p | 189.9p | +4.8p | 1d ago |
| SHELL WAITROSE SHEFFIELD | SHELL | 171.9p | 191.9p | +4.8p | today |
| TGC - NORWOOD | TEXACO | 171.9p | 191.9p | +4.8p | 5d ago |
| SHELL CARLISLE STREET | SHELL | 174.9p | 195.9p | +7.8p | 3d ago |
| Owler Lane Service Station | JET | 174.9p | 195.9p | +7.8p | 2d ago |
| White lane service station limited | WHITE LANE SERVICE STATION LIMITED | — | 195.9p | — | 124 days ago |
| HALFWAY GARAGE BP | BP | — | 186.9p | — | 6d ago |
1 of these forecourts have not reported for over
14 days. Their prices are shown but excluded from the average
and the gap above, because a figure that old is not a current market price. Retailers
are required to report a change within 30 minutes.