Home › Guides › Supermarket fuel
Supermarket fuel is 3.8p a litre cheaper, but not always the cheapest
Britain's 2,249 supermarket forecourts charge an average of 171.1p a litre for unleaded. The other 5,503 charge 175.0p. That is 3.8p a litre, or £2.12 on a 55-litre tank. On diesel the gap is 4.1p. The advice to use a supermarket is sound on average, and wrong often enough to be worth checking.
Which chain is cheapest
Supermarket forecourts are not one price. These are the chains with at least twenty sites currently reporting, cheapest first, with the range across their own forecourts.
| Chain | Forecourts | Average | Cheapest site | Dearest site | Own spread |
|---|---|---|---|---|---|
| SOLO | 27 | 167.2p | 158.9p | 170.9p | 12.0p |
| MAXOL | 79 | 167.7p | 162.9p | 169.9p | 7.0p |
| CIRCLE K | 22 | 169.3p | 159.9p | 199.9p | 40.0p |
| TEXACO | 129 | 170.7p | 160.9p | 194.9p | 34.0p |
| TESCO | 491 | 170.9p | 161.9p | 175.9p | 14.0p |
| SAINSBURYS | 270 | 171.2p | 163.9p | 175.9p | 12.0p |
| ASDA | 304 | 171.2p | 163.7p | 179.9p | 16.2p |
| BP | 93 | 171.3p | 166.9p | 184.9p | 18.0p |
| MORRISONS | 339 | 171.5p | 166.7p | 175.9p | 9.2p |
| JET | 43 | 171.8p | 165.9p | 178.9p | 13.0p |
| MURCO | 36 | 172.1p | 161.9p | 177.9p | 16.0p |
| ESSO | 47 | 172.4p | 161.9p | 183.9p | 22.0p |
| SHELL | 25 | 172.9p | 166.9p | 181.9p | 15.0p |
| GULF | 33 | 174.2p | 165.9p | 184.9p | 19.0p |
The last column is the one worth dwelling on. Across all supermarket forecourts the difference between the cheapest and the dearest is 46.3p a litre. A chain does not charge one national price, so knowing which supermarket is cheapest nationally tells you less than knowing which forecourt is cheapest where you are.
Where an independent beats every supermarket in town
Of the 453 towns that have at least one supermarket forecourt and enough others to compare, a supermarket is the cheapest in 271 of them. In the remaining 182 an ordinary forecourt undercuts every supermarket in the town. These are the widest cases.
| Town | Cheapest forecourt | Its price | Best supermarket | Beaten by |
|---|---|---|---|---|
| Isle Of Lewis | RAVENSPOINT TRADING LTD | 142.9p | 179.9p | 37.0p |
| Goole | SHELL | 169.9p | 189.9p | 20.0p |
| Shotts | THAMES | 172.9p | 189.9p | 17.0p |
| Nottingham | VALERO | 150.9p | 162.9p | 12.0p |
| Birkenhead | GO | 161.9p | 173.9p | 12.0p |
| Uttoxeter | CAR SALES ROCESTER LTD | 164.0p | 175.9p | 11.9p |
| Liverpool | COSTCO WHOLESALE LIVERPOOL | 158.9p | 168.9p | 10.0p |
| Abergavenny | BP | 172.9p | 182.9p | 10.0p |
| Oakham | ESSAR OAKHAM SERVICE STATION | 174.9p | 184.9p | 10.0p |
| Craven Arms | GRIFFITHS GARAGE | 164.9p | 174.9p | 10.0p |
Why the gap exists
A supermarket does not need to make its money on the fuel. The forecourt brings people to the car park, and the margin is recovered inside the shop. An independent forecourt has no shop to recover it in, pays more for its fuel because it buys less of it, and often serves a location where nothing cheaper is within reach. None of that is hidden, and it is why the gap is persistent rather than a promotion.
How this is measured
Unleaded E10 unless stated, across the 7,752 forecourts currently reporting it. Supermarket status is the flag in the statutory data, which covers 2,249 sites. Forecourts whose prices have not moved in 14 days are excluded, as are prices more than 25% from the national median. Towns need at least four reporting forecourts to appear. Data as at 2026-09-25.
Source: the government Fuel Finder scheme, run by the Department for Energy Security and Net Zero, which retailers are legally required to submit to. Figures recalculated on every build.