Home › Areas › Bolton
Fuel in Bolton costs £15.95 more a tank at one end than the other
29 forecourts across BL1, BL2, BL3, BL4, BL5, BL6, from 160.9p to 189.9p for unleaded E10.
29pthe gap, per litre
£15.95per 55-litre tank
166.9plocal average
29forecourts counted
forecourt supermarket dearest here
Data as of 2026-09-10 Download this town (CSV)
Every forecourt here, cheapest first
| Forecourt | Brand | E10 | Diesel | vs local | Reported |
|---|---|---|---|---|---|
| HORWICH SERVICE STATION | TEXACO | 160.9p | 180.9p | -6.0p | 2d ago |
| SAINSBURYS BOLTON | SAINSBURYS | 160.9p | 182.9p | -6.0p | 2d ago |
| MFG MORRISONS BOLTON ATLAS | MORRISONS | 161.9p | 183.9p | -5.0p | today |
| ASDA FARNWORTH SUPERSTORE | ASDA | 161.9p | 184.9p | -5.0p | 1d ago |
| ASDA BOLTON SUPERSTORE | ASDA | 161.9p | 183.9p | -5.0p | today |
| EG REFILL PFS | EG ON THE MOVE | 161.9p | 184.9p | -5.0p | 2d ago |
| BOLTON HORWICH EXTRA - PETROL FILLING STATION | TESCO | 161.9p | 181.9p | -5.0p | today |
| MFG MORRISONS BOLTON DAWES | MORRISONS | 161.9p | 182.9p | -5.0p | 1d ago |
| SAINSBURYS WESTHOUGHTON | SAINSBURYS | 162.9p | 182.9p | -4.0p | 1d ago |
| crompton way | SHELL | 163.9p | 186.9p | -3.0p | 6d ago |
| Firwood Service Station | TEXACO | 163.9p | 186.9p | -3.0p | 4d ago |
| Kearsley Service Station | SHELL | 163.9p | 185.9p | -3.0p | 5d ago |
| Harrowby Filling Station Ltd | HARROWBY FILLING STATION LTD | 164.9p | — | -2.0p | today |
| Esso , Little lever filling station ltd | NISA LOCAL-LITTLE LEVER FILLING STATION | 164.9p | 185.9p | -2.0p | today |
| BRADFORD ST ESSO EXPRESS | ESSO | 165.9p | 187.9p | -1.0p | 1d ago |
| BOLTON WIGAN RD ESSO EXPRESS | ESSO | 165.9p | 187.9p | -1.0p | 1d ago |
| ASDA LONG CAUSEWAY EXPRESS PETROL | ESSO | 166.9p | 188.9p | 0.0p | 2d ago |
| ASDA PARKVIEW EXPRESS PETROL | ESSO | 166.9p | 188.9p | 0.0p | 2d ago |
| Rishton Lane Service Station | TEXACO | 167.9p | 189.9p | +1.0p | today |
| MFG MANCHESTER ROAD | ESSO | 167.9p | 189.9p | +1.0p | 1d ago |
| EG MANCHESTER ROAD PFS | EG ON THE MOVE | 167.9p | 189.9p | +1.0p | 1d ago |
| MFG BRIDGEMAN | BP | 167.9p | 189.9p | +1.0p | 2d ago |
| MFG GRAFTON | ESSO | 167.9p | 189.9p | +1.0p | 1d ago |
| SHELL BOLTON | SHELL | 168.9p | 191.9p | +2.0p | 2d ago |
| SRG MERCURY | BP | 169.9p | 191.9p | +3.0p | 1d ago |
| RONTEC LOGISTICS NORTH | ESSO | 169.9p | 191.9p | +3.0p | 1d ago |
| SHELL BEAUMONT ROAD | SHELL | 169.9p | 191.9p | +3.0p | 2d ago |
| EG RIVINGTON NORTH PFS motorway | BP | 189.9p | 209.9p | +23.0p | 2d ago |
| EG RIVINGTON SOUTH PFS motorway | BP | 189.9p | 209.9p | +23.0p | 2d ago |
Every forecourt here has reported within the last 14 days.