Home › Areas › Northampton
Fuel in Northampton costs £12.65 more a tank at one end than the other
32 forecourts across NN1, NN2, NN3, NN4, NN5, NN6, NN7, from 166.9p to 189.9p for unleaded E10.
23pthe gap, per litre
£12.65per 55-litre tank
174.9plocal average
32forecourts counted
forecourt supermarket dearest here
Data as of 2026-09-10 Download this town (CSV)
Every forecourt here, cheapest first
| Forecourt | Brand | E10 | Diesel | vs local | Reported |
|---|---|---|---|---|---|
| NORTHAMPTON WESTON FAVELL EXTRA - PETROL FILLING STATION | TESCO | 166.9p | 188.9p | -8.0p | today |
| NORTHAMPTON SOUTH EXTRA - PETROL FILLING STATION | TESCO | 166.9p | 187.9p | -8.0p | today |
| MFG MORRISONS NORTHAMPTON VICTORIA PROMENADE | MORRISONS | 167.9p | 187.9p | -7.0p | today |
| SAINSBURYS WEEDON ROAD | SAINSBURYS | 167.9p | 188.9p | -7.0p | today |
| NORTHAMPTON ABINGTON ESSO EXPRESS | ESSO | 167.9p | 188.9p | -7.0p | 1d ago |
| MFG MORRISONS NORTHAMPTON KETTERING ROAD | MORRISONS | 167.9p | 187.9p | -7.0p | today |
| Yardley Hastings Garage ltd | YARDLEY HASTINGS GARAGE LTD | 167.9p | 188.9p | — | 17 days ago |
| KINGSTHORPE MOTOR COMPANY | TEXACO | 168.9p | 189.9p | -6.0p | 1d ago |
| DILSHA LTD | SHELL REDHOUSE HANNINGTON | 169.9p | 194.9p | -5.0p | today |
| Ramco Filling Station | RAMCO FILLING STATION | 169.9p | 191.9p | -5.0p | 2d ago |
| BR Westbridge | SPAR | 169.9p | 189.9p | -5.0p | 3d ago |
| G Hamson & Son Ltd | PACE | 169.9p | 188.9p | -5.0p | 1d ago |
| A H Blason & Son | MURCO | 169.9p | 188.9p | -5.0p | 2d ago |
| BP HARVEST ENERGY MILL LANE | BP HARVEST ENERGY | 171.9p | 191.9p | -3.0p | today |
| BP Grangefarm Service Station motorway | BP GRANGEFARM SERVICE STATION | 171.9p | 180.9p | — | 45 days ago |
| HARBOROUGH SF CONNECT | BP | 171.9p | 192.9p | -3.0p | 1d ago |
| Welford Garage | GULF | 171.9p | 193.9p | -3.0p | 1d ago |
| Roade Service Station | BP | 171.9p | 193.9p | -3.0p | 3d ago |
| UPTON WAY SF CONNECT | BP | 172.9p | 193.9p | -2.0p | today |
| EG CRICK PFS | EG ON THE MOVE | 173.9p | 192.9p | -1.0p | 1d ago |
| ABINGTON AVENUE SF CONNECT | BP | 173.9p | 193.9p | -1.0p | today |
| SHELL CO-OP FAR COTTON | SHELL | 174.9p | 194.9p | 0.0p | today |
| M.N.Abdullah Trading As Grafton Street Service Station | MURCO | 175.9p | 196.9p | +1.0p | 1d ago |
| SHELL LITTLE WAITROSE MOULTON | SHELL | 175.9p | 194.9p | +1.0p | today |
| ASDA THE OVAL EXPRESS PETROL | ESSO | 175.9p | 193.9p | +1.0p | 1d ago |
| SHELL NORTHAMPTON | SHELL | 176.9p | 196.9p | +2.0p | today |
| SHELL CO-OP KISLINGBURY | SHELL | 177.9p | 194.9p | +3.0p | today |
| ASDA NENE VALLEY SOUTH EXPRESS PETROL | ESSO | 179.9p | 192.9p | +5.0p | today |
| ASDA NENE VALLEY NORTH EXPRESS PETROL | ESSO | 179.9p | 192.9p | +5.0p | today |
| Billing Service Station Ltd | BP | 186.9p | 186.9p | +12.0p | 4d ago |
| WATFORD GAP NORTH CONNECT MWSA motorway | BP | 189.9p | 209.9p | +15.0p | 2d ago |
| WATFORD GAP SOUTH CONNECT MWSA motorway | BP | 189.9p | 209.9p | +15.0p | 2d ago |
| ROTHERSTHORPE NORTHCONNECTMWSA motorway | BP | 189.9p | 209.9p | +15.0p | 2d ago |
| ROTHERSTHORPE SOUTHCONNECTMWSA motorway | BP | 189.9p | 209.9p | +15.0p | 2d ago |
2 of these forecourts have not reported for over
14 days. Their prices are shown but excluded from the average
and the gap above, because a figure that old is not a current market price. Retailers
are required to report a change within 30 minutes.